GAONCHIPS(399720) Stock price
Current price 58,700
2025-10-17 02:48:39 As of
-
- Opening price
- 0
-
- Highest Price
- 0
-
- Lowest Price
- 0
-
- Volume
- 0
Previous day | 58,700 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 76,300 |
Transaction | 0 | Lower daily price limit | 41,100 |
52-week high | 61,500 | PER | 89.62 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/10/16 | 58,700 | ▼ 1,200 | 59,300 | 59,900 | 58,400 | 162,633 | 9,573,454,250 |
25/10/15 | 59,900 | ▲ 2,700 | 58,000 | 59,900 | 56,700 | 239,612 | 13,966,820,800 |
25/10/14 | 57,200 | ▲ 900 | 59,800 | 61,100 | 55,100 | 462,650 | 26,776,429,650 |
25/10/13 | 56,300 | ▲ 3,000 | 51,500 | 56,600 | 51,500 | 273,076 | 14,812,494,650 |
25/10/10 | 53,300 | ▲ 2,500 | 52,400 | 53,500 | 51,500 | 197,231 | 10,340,127,950 |
25/10/02 | 50,800 | ▲ 1,050 | 51,000 | 51,400 | 50,000 | 162,473 | 8,255,317,100 |
25/10/01 | 49,750 | ▲ 2,500 | 47,600 | 50,200 | 47,600 | 90,466 | 4,446,592,600 |
25/09/30 | 47,250 | ▼ 600 | 48,000 | 49,000 | 47,200 | 45,885 | 2,195,114,875 |
25/09/29 | 47,850 | ▲ 750 | 47,100 | 48,150 | 46,700 | 45,450 | 2,167,536,825 |
25/09/26 | 47,100 | ▼ 2,350 | 48,950 | 49,000 | 46,500 | 91,998 | 4,363,477,900 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
Major indices
[ Date of inquiry : 2025/10/17 02:48:39 ]KOSDAQ | 865.41 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3748.37 | KOSPI daily net change | 0.00 |
KOSPI 200 | 524.45 | KOSPI 200 daily net change | 0.00 |