GAONCHIPS(399720) Stock price
Current price 44,400
2026-08-26 17:55:04 As of
-
- Opening price
- 45,000
-
- Highest Price
- 45,550
-
- Lowest Price
- 43,850
-
- Volume
- 42,395
| Previous day | 45,450 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,050 | Upper daily price limit | 59,000 |
| Transaction | 1,888,866,450 | Lower daily price limit | 31,850 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 8,613 | KiwoomcomSecurities | 10,096 |
| Shinhan Securities Co Ltd | 6,062 | Mirae Asset Securities Co Ltd | 5,930 |
| ML Seoul Branch | 4,846 | NH INVESTMENTSECURITIES CO | 5,207 |
| Mirae Asset Securities Co Ltd | 4,692 | Shinhan Securities Co Ltd | 4,384 |
| NH INVESTMENTSECURITIES CO | 3,505 | Korea Investment Securities | 3,925 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/08/25 | 45,450 | ▲ 1,550 | 44,050 | 45,450 | 41,550 | 56,634 | 2,468,320,350 |
| 26/08/24 | 43,900 | ▼ 1,100 | 45,050 | 47,100 | 43,700 | 49,090 | 2,187,768,350 |
| 26/08/21 | 45,000 | ▼ 2,150 | 46,250 | 46,250 | 44,800 | 52,586 | 2,381,089,275 |
| 26/08/20 | 47,150 | ▲ 2,600 | 46,850 | 48,700 | 46,500 | 98,798 | 4,705,456,550 |
| 26/08/19 | 44,550 | ▼ 1,950 | 45,400 | 46,450 | 43,750 | 64,520 | 2,906,833,400 |
| 26/08/18 | 46,500 | ▼ 2,300 | 49,450 | 50,600 | 46,450 | 141,085 | 6,870,224,275 |
| 26/08/14 | 48,800 | ▲ 1,250 | 48,400 | 49,100 | 46,400 | 143,140 | 6,887,443,400 |
| 26/08/13 | 47,550 | ▼ 250 | 49,300 | 49,300 | 47,500 | 111,359 | 5,375,604,725 |
| 26/08/12 | 47,800 | ▲ 200 | 47,600 | 48,700 | 46,700 | 105,688 | 5,030,201,775 |
| 26/08/11 | 47,600 | ▲ 1,200 | 45,500 | 48,100 | 45,000 | 123,976 | 5,830,697,300 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 44,400 | ▼ 1,050 | 44,400 | 44,350 | 994 |
| 15:20:00 | 44,775 | ▼ 675 | 44,400 | 44,350 | 1 |
| 15:19:50 | 44,800 | ▼ 650 | 44,800 | 44,750 | 2 |
| 15:19:40 | 44,750 | ▼ 700 | 44,800 | 44,750 | 29 |
| 15:19:20 | 44,750 | ▼ 700 | 44,800 | 44,750 | 3 |
| 15:19:10 | 44,750 | ▼ 700 | 44,800 | 44,750 | 25 |
| 15:19:00 | 44,750 | ▼ 700 | 44,800 | 44,750 | 2 |
| 15:18:50 | 44,750 | ▼ 700 | 44,800 | 44,750 | 1 |
| 15:18:40 | 44,750 | ▼ 700 | 44,800 | 44,750 | 30 |
| 15:18:30 | 44,750 | ▼ 700 | 44,800 | 44,750 | 244 |
Major indices
[ Date of inquiry : 2026/08/26 17:55:04 ]| KOSDAQ | 826.87 | KOSDAQ daily net change | ▼ -0.28 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6808.21 | KOSPI daily net change | ▲ 65.47 |
| KOSPI 200 | 1071.16 | KOSPI 200 daily net change | ▲ 10.48 |