GAONCHIPS(399720) Stock price
Current price 39,800
2026-09-15 19:34:46 As of
-
- Opening price
- 39,250
-
- Highest Price
- 40,550
-
- Lowest Price
- 39,100
-
- Volume
- 43,287
| Previous day | 39,750 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 50 | Upper daily price limit | 51,600 |
| Transaction | 1,727,060,725 | Lower daily price limit | 27,850 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 8,336 | KiwoomcomSecurities | 6,872 |
| Shinhan Securities Co Ltd | 7,740 | Shinhan Securities Co Ltd | 6,419 |
| Mirae Asset Securities Co Ltd | 6,051 | Samsung Securities Co Ltd | 5,606 |
| ML Seoul Branch | 2,933 | Korea Investment Securities | 4,426 |
| Morgan Stanley Co | 2,750 | NH INVESTMENTSECURITIES CO | 3,257 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/14 | 39,750 | ▼ 1,200 | 40,300 | 40,500 | 39,000 | 67,659 | 2,687,825,575 |
| 26/09/11 | 40,950 | ▼ 3,200 | 41,950 | 42,100 | 40,900 | 145,980 | 6,025,616,575 |
| 26/09/10 | 44,150 | ▲ 1,450 | 42,300 | 44,150 | 41,200 | 394,769 | 16,890,983,525 |
| 26/09/09 | 42,700 | ▲ 650 | 42,550 | 43,400 | 42,150 | 74,648 | 3,198,498,525 |
| 26/09/08 | 42,050 | ▼ 1,000 | 42,900 | 44,050 | 42,050 | 61,225 | 2,637,921,100 |
| 26/09/07 | 43,050 | ▲ 950 | 43,200 | 43,350 | 42,550 | 35,711 | 1,532,778,025 |
| 26/09/04 | 42,100 | ▲ 1,800 | 41,150 | 42,100 | 40,700 | 36,638 | 1,524,154,775 |
| 26/09/03 | 40,300 | ▼ 1,100 | 42,050 | 42,400 | 40,000 | 41,454 | 1,689,550,350 |
| 26/09/02 | 41,400 | ▼ 2,150 | 42,200 | 43,100 | 41,400 | 47,853 | 2,017,168,225 |
| 26/09/01 | 43,550 | ▼ 500 | 44,000 | 44,050 | 42,950 | 42,628 | 1,847,081,300 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 19:23:10 | 39,900 | ▲ 150 | 39,900 | 39,800 | 16 |
| 19:22:40 | 39,950 | ▲ 200 | 39,950 | 39,900 | 13 |
| 19:17:40 | 39,950 | ▲ 200 | 40,000 | 39,950 | 22 |
| 19:17:30 | 39,900 | ▲ 150 | 39,950 | 39,900 | 8 |
| 19:16:30 | 39,900 | ▲ 150 | 39,950 | 39,900 | 35 |
| 19:15:30 | 39,950 | ▲ 200 | 39,950 | 39,900 | 1 |
| 19:14:00 | 39,950 | ▲ 200 | 39,950 | 39,900 | 11 |
| 19:13:50 | 39,950 | ▲ 200 | 39,950 | 39,900 | 5 |
| 19:13:40 | 39,950 | ▲ 200 | 39,950 | 39,900 | 39 |
| 19:12:40 | 39,950 | ▲ 200 | 39,950 | 39,900 | 10 |
Major indices
[ Date of inquiry : 2026/09/15 19:38:26 ]| KOSDAQ | 812.41 | KOSDAQ daily net change | ▲ 5.62 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6627.26 | KOSPI daily net change | ▼ -57.11 |
| KOSPI 200 | 1042.46 | KOSPI 200 daily net change | ▼ -8.37 |