GAONCHIPS(399720) Stock price
Current price 43,950
2025-07-10 15:19:55 As of
-
- Opening price
- 44,550
-
- Highest Price
- 44,900
-
- Lowest Price
- 43,350
-
- Volume
- 48,761
Previous day | 43,700 | Par value | 500 |
---|---|---|---|
Net change | ▲ 250 | Upper daily price limit | 56,800 |
Transaction | 2,139,821,175 | Lower daily price limit | 30,600 |
52-week high | 70,700 | PER | 67.10 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
KiwoomcomSecurities | 10,091 | KiwoomcomSecurities | 8,154 |
Mirae Asset Securities Co Ltd | 5,833 | Shinhan Securities Co Ltd | 6,046 |
Shinhan Securities Co Ltd | 5,822 | Mirae Asset Securities Co Ltd | 5,846 |
Korea Investment Securities | 5,693 | KB Securities CoLtd | 5,752 |
KB Securities CoLtd | 2,806 | Korea Investment Securities | 5,087 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/09 | 43,700 | ▼ 1,000 | 44,800 | 45,050 | 43,400 | 45,586 | 1,997,148,875 |
25/07/08 | 44,700 | ▼ 1,000 | 45,500 | 45,900 | 44,150 | 56,056 | 2,511,086,125 |
25/07/07 | 45,700 | ▼ 450 | 46,400 | 46,400 | 45,500 | 32,738 | 1,500,126,975 |
25/07/04 | 46,150 | ▼ 1,550 | 47,800 | 47,800 | 46,050 | 71,734 | 3,345,281,150 |
25/07/03 | 47,700 | ▲ 2,100 | 46,100 | 47,750 | 45,900 | 88,959 | 4,181,643,250 |
25/07/02 | 45,600 | ▼ 250 | 46,050 | 46,050 | 44,650 | 51,691 | 2,336,475,575 |
25/07/01 | 45,850 | ▼ 250 | 47,000 | 47,550 | 45,750 | 89,246 | 4,161,650,475 |
25/06/30 | 46,100 | ▲ 750 | 46,700 | 48,200 | 45,900 | 103,588 | 4,846,728,475 |
25/06/27 | 45,350 | ▼ 1,850 | 47,200 | 47,200 | 45,000 | 74,526 | 3,403,306,300 |
25/06/26 | 47,200 | ▲ 200 | 49,000 | 49,000 | 46,100 | 128,514 | 6,101,283,000 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:20:00 | 43,950 | ▲ 250 | 43,900 | 43,800 | 1 |
15:19:50 | 43,950 | ▲ 250 | 43,950 | 43,900 | 12 |
15:19:30 | 43,950 | ▲ 250 | 43,950 | 43,900 | 15 |
15:18:40 | 43,900 | ▲ 200 | 43,950 | 43,900 | 234 |
15:18:30 | 43,900 | ▲ 200 | 43,950 | 43,900 | 2 |
15:18:20 | 43,950 | ▲ 250 | 43,950 | 43,900 | 14 |
15:18:10 | 43,950 | ▲ 250 | 43,950 | 43,900 | 20 |
15:18:00 | 43,950 | ▲ 250 | 43,950 | 43,900 | 1 |
15:17:30 | 43,925 | ▲ 225 | 43,950 | 43,900 | 3 |
15:17:10 | 43,925 | ▲ 225 | 43,950 | 43,900 | 48 |
15:16:40 | 43,900 | ▲ 200 | 43,950 | 43,900 | 1 |
Major indices
[ Date of inquiry : 2025/07/10 15:28:48 ]KOSDAQ | 798.73 | KOSDAQ daily net change | ▲ 8.37 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3175.47 | KOSPI daily net change | ▲ 41.73 |
KOSPI 200 | 427.47 | KOSPI 200 daily net change | ▲ 5.45 |