IR

Stock Information

GAONCHIPS(399720) Stock price

Current price 39,100

2025-04-16 23:09:56 As of
  • Opening price
    40,600
  • Highest Price
    40,600
  • Lowest Price
    39,050
  • Volume
    51,292
Previous day 41,150 Par value 500
Net change   2,050 Upper daily price limit 53,400
Transaction 2,037,678,175 Lower daily price limit 28,850
52-week high 101,700 PER 70.83
52-week low 27,450 Listed stocks 11,597,320

Daily price

Trader info

Sell ​​Top Volume Buying top Volume
KB Securities CoLtd 7,171 KiwoomcomSecurities 7,176
Shinhan Securities Co Ltd 5,416 NH INVESTMENTSECURITIES CO 6,458
JPMorgan SecuritiesFar East 5,233 KB Securities CoLtd 5,837
NH INVESTMENTSECURITIES CO 4,680 Mirae Asset Securities Co Ltd 5,661
KiwoomcomSecurities 4,557 Shinhan Securities Co Ltd 4,885

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/04/16 39,100   2,050 40,600 40,600 39,050 51,292 2,037,678,175
25/04/15 41,150   550 42,400 42,400 41,050 63,385 2,645,195,750
25/04/14 40,600   3,250 38,800 40,750 38,550 99,447 3,956,440,250
25/04/11 37,350   50 36,300 37,700 36,300 44,486 1,652,187,950
25/04/10 37,400   3,400 37,900 37,950 36,100 58,221 2,157,010,750
25/04/09 34,000   1,400 34,350 35,450 33,000 72,214 2,462,850,950
25/04/08 35,400   950 35,650 36,800 34,950 52,946 1,896,766,125
25/04/07 34,450   4,950 37,250 38,250 34,450 96,021 3,424,306,075
25/04/04 39,400   750 37,400 40,450 37,400 63,127 2,451,063,725
25/04/03 38,650   1,100 38,400 39,400 37,750 32,535 1,260,881,875

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 39,100   2,050 39,150 39,100 2,207
15:20:00 39,100   2,050 39,150 39,100 4
15:19:20 39,150   2,000 39,150 39,100 23
15:19:10 39,050   2,100 39,200 39,150 1,025
15:19:00 39,200   1,950 39,200 39,150 10
15:18:30 39,150   2,000 39,200 39,150 15
15:18:10 39,150   2,000 39,200 39,150 11
15:18:00 39,150   2,000 39,200 39,150 4
15:17:40 39,200   1,950 39,200 39,150 12
15:17:30 39,200   1,950 39,200 39,150 11

Major indices

[ Date of inquiry : 2025/04/16 23:09:56 ]
KOSDAQ 699.11 KOSDAQ daily net change   -12.81
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2447.43 KOSPI daily net change   -29.98
KOSPI 200 323.53 KOSPI 200 daily net change   -4.61