GAONCHIPS(399720) Stock price
Current price 33,850
2024-11-22 11:15:15 As of
-
- Opening price
- 33,600
-
- Highest Price
- 34,400
-
- Lowest Price
- 33,400
-
- Volume
- 32,218
Previous day | 33,400 | Par value | 500 |
---|---|---|---|
Net change | ▲ 450 | Upper daily price limit | 43,400 |
Transaction | 1,095,607,250 | Lower daily price limit | 23,400 |
52-week high | 127,900 | PER | 61.32 |
52-week low | 32,700 | Listed stocks | 11,488,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Kiwoomcom Securitie | 10,176 | Kiwoomcom Securitie | 6,512 |
Korea Investment S | 3,643 | Korea Investment S | 6,462 |
NHIS | 3,448 | Shinhan Investment C | 4,566 |
MRASDW | 3,208 | Morgan Stanley Co | 2,788 |
Shinhan Investment C | 2,516 | JPMorgan Securitie | 2,151 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
24/11/22 | 33,750 | ▲ 350 | 33,600 | 34,400 | 33,400 | 32,199 | 1,094,964,500 |
24/11/21 | 33,400 | ▼ 150 | 33,550 | 33,700 | 32,850 | 76,100 | 2,528,759,050 |
24/11/20 | 33,550 | ▼ 400 | 34,400 | 34,450 | 33,200 | 55,522 | 1,872,790,100 |
24/11/19 | 33,950 | ▼ 950 | 35,000 | 35,800 | 33,850 | 96,724 | 3,331,548,150 |
24/11/18 | 34,900 | ▲ 550 | 35,150 | 35,900 | 34,450 | 75,691 | 2,660,890,200 |
24/11/15 | 34,350 | ▲ 1,200 | 32,700 | 35,050 | 32,700 | 90,232 | 3,074,016,250 |
24/11/14 | 33,150 | ▼ 2,250 | 35,200 | 35,900 | 33,150 | 103,845 | 3,555,352,700 |
24/11/13 | 35,400 | ▲ 950 | 33,850 | 36,750 | 33,850 | 148,288 | 5,284,795,900 |
24/11/12 | 34,450 | ▼ 2,650 | 36,800 | 36,800 | 34,050 | 147,469 | 5,108,544,000 |
24/11/11 | 37,100 | ▼ 3,600 | 40,800 | 40,800 | 36,300 | 176,590 | 6,627,457,250 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
11:15:20 | 33,850 | ▲ 450 | 33,850 | 33,800 | 2 |
11:15:00 | 33,850 | ▲ 450 | 33,850 | 33,800 | 1 |
11:14:50 | 33,850 | ▲ 450 | 33,850 | 33,800 | 1 |
11:14:30 | 33,850 | ▲ 450 | 33,850 | 33,800 | 2 |
11:13:30 | 33,850 | ▲ 450 | 33,850 | 33,750 | 3 |
11:12:50 | 33,850 | ▲ 450 | 33,850 | 33,750 | 5 |
11:12:10 | 33,750 | ▲ 350 | 33,850 | 33,750 | 4 |
11:11:20 | 33,750 | ▲ 350 | 33,850 | 33,750 | 33 |
11:09:40 | 33,900 | ▲ 500 | 33,850 | 33,750 | 1 |
11:09:30 | 33,850 | ▲ 450 | 33,900 | 33,800 | 182 |
Major indices
[ Date of inquiry : 2024/11/22 11:15:43 ]KOSDAQ | 685.07 | KOSDAQ daily net change | ▲ 4.40 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2508.75 | KOSPI daily net change | ▲ 28.12 |
KOSPI 200 | 333.52 | KOSPI 200 daily net change | ▲ 4.03 |