GAONCHIPS(399720) Stock price
Current price 65,100
2026-03-03 14:37:11 As of
-
- Opening price
- 67,500
-
- Highest Price
- 70,200
-
- Lowest Price
- 64,800
-
- Volume
- 166,799
| Previous day | 69,600 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 4,500 | Upper daily price limit | 90,400 |
| Transaction | 11,206,230,000 | Lower daily price limit | 48,800 |
| 52-week high | 78,000 | PER | 99.39 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 30,662 | Shinhan Securities Co Ltd | 27,787 |
| NH INVESTMENTSECURITIES CO | 22,680 | Mirae Asset Securities Co Ltd | 20,443 |
| Mirae Asset Securities Co Ltd | 19,421 | Korea Investment Securities | 20,009 |
| Korea Investment Securities | 16,440 | KiwoomcomSecurities | 16,860 |
| KiwoomcomSecurities | 14,953 | NH INVESTMENTSECURITIES CO | 11,734 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/27 | 69,600 | ▼ 1,500 | 68,500 | 70,900 | 68,200 | 118,959 | 8,280,534,200 |
| 26/02/26 | 71,100 | ▲ 1,100 | 71,300 | 71,700 | 69,500 | 121,000 | 8,549,418,100 |
| 26/02/25 | 70,000 | ▼ 1,700 | 73,800 | 73,800 | 69,600 | 173,013 | 12,230,139,000 |
| 26/02/24 | 71,700 | ▲ 3,600 | 68,800 | 72,000 | 67,200 | 187,874 | 13,296,899,500 |
| 26/02/23 | 68,100 | ▲ 600 | 70,400 | 71,000 | 67,400 | 144,358 | 9,980,017,200 |
| 26/02/20 | 67,500 | ▼ 2,100 | 69,000 | 69,100 | 67,200 | 77,305 | 5,239,229,750 |
| 26/02/19 | 69,600 | ▲ 3,900 | 67,700 | 69,900 | 66,300 | 159,758 | 10,965,069,100 |
| 26/02/13 | 65,700 | ▼ 1,900 | 66,500 | 68,300 | 65,600 | 95,648 | 6,348,334,350 |
| 26/02/12 | 67,600 | ▲ 300 | 69,000 | 69,200 | 67,100 | 103,574 | 7,035,656,700 |
| 26/02/11 | 67,300 | 〓 0 | 67,800 | 69,200 | 66,000 | 129,166 | 8,697,049,850 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 14:37:20 | 65,100 | ▼ 4,500 | 65,300 | 65,200 | 225 |
| 14:37:00 | 65,100 | ▼ 4,500 | 65,200 | 65,000 | 476 |
| 14:36:50 | 65,300 | ▼ 4,300 | 65,400 | 65,200 | 559 |
| 14:36:30 | 65,300 | ▼ 4,300 | 65,400 | 65,300 | 5 |
| 14:36:20 | 65,300 | ▼ 4,300 | 65,400 | 65,300 | 178 |
| 14:36:10 | 65,300 | ▼ 4,300 | 65,400 | 65,300 | 32 |
| 14:36:00 | 65,400 | ▼ 4,200 | 65,400 | 65,300 | 4 |
| 14:35:50 | 65,400 | ▼ 4,200 | 65,400 | 65,300 | 50 |
| 14:35:30 | 65,400 | ▼ 4,200 | 65,400 | 65,300 | 1 |
| 14:35:20 | 65,400 | ▼ 4,200 | 65,400 | 65,300 | 5 |
| 14:35:10 | 65,400 | ▼ 4,200 | 65,400 | 65,300 | 2 |
Major indices
[ Date of inquiry : 2026/03/03 14:37:24 ]| KOSDAQ | 1158.67 | KOSDAQ daily net change | ▼ -34.11 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5866.65 | KOSPI daily net change | ▼ -377.48 |
| KOSPI 200 | 871.86 | KOSPI 200 daily net change | ▼ -61.48 |