GAONCHIPS(399720) Stock price
Current price 48,500
2026-10-06 01:01:36 As of
-
- Opening price
- 48,100
-
- Highest Price
- 48,550
-
- Lowest Price
- 47,350
-
- Volume
- 106,877
| Previous day | 48,200 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 300 | Upper daily price limit | 62,600 |
| Transaction | 5,140,570,650 | Lower daily price limit | 33,750 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 18,088 | KiwoomcomSecurities | 19,853 |
| Mirae Asset Securities Co Ltd | 14,232 | Shinhan Securities Co Ltd | 11,988 |
| NH INVESTMENTSECURITIES CO | 13,363 | NH INVESTMENTSECURITIES CO | 10,984 |
| Korea Investment Securities | 11,216 | Mirae Asset Securities Co Ltd | 10,160 |
| Samsung Securities Co Ltd | 9,931 | Korea Investment Securities | 9,363 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/06 | 48,200 | 〓 0 | 48,100 | 48,550 | 47,350 | 106,877 | 5,140,570,650 |
| 26/10/02 | 48,200 | ▼ 200 | 48,600 | 49,450 | 47,450 | 131,192 | 6,367,217,675 |
| 26/10/01 | 48,400 | ▲ 2,800 | 45,200 | 48,400 | 45,000 | 174,605 | 8,278,575,175 |
| 26/09/30 | 45,600 | ▼ 650 | 46,200 | 46,750 | 45,400 | 72,586 | 3,336,064,075 |
| 26/09/29 | 46,250 | ▲ 750 | 44,900 | 46,300 | 44,650 | 99,411 | 4,545,083,350 |
| 26/09/28 | 45,500 | ▼ 1,900 | 46,250 | 46,650 | 45,200 | 118,098 | 5,405,628,575 |
| 26/09/23 | 47,400 | ▲ 2,200 | 47,250 | 47,900 | 46,600 | 197,279 | 9,334,582,700 |
| 26/09/22 | 45,200 | ▲ 1,300 | 47,800 | 47,950 | 45,050 | 334,151 | 15,540,451,750 |
| 26/09/21 | 43,900 | ▲ 1,150 | 43,050 | 44,900 | 42,550 | 152,488 | 6,692,298,600 |
| 26/09/18 | 42,750 | ▲ 2,350 | 44,950 | 44,950 | 42,400 | 231,508 | 10,047,079,225 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 48,500 | ▲ 300 | 48,550 | 48,500 | 0 |
| 19:59:40 | 48,500 | ▲ 300 | 48,550 | 48,500 | 95 |
| 19:59:20 | 48,400 | ▲ 200 | 48,500 | 48,450 | 99 |
| 19:59:10 | 48,450 | ▲ 250 | 48,500 | 48,450 | 3 |
| 19:59:00 | 48,450 | ▲ 250 | 48,450 | 48,400 | 1 |
| 19:58:50 | 48,450 | ▲ 250 | 48,500 | 48,450 | 48 |
| 19:58:40 | 48,400 | ▲ 200 | 48,450 | 48,400 | 15 |
| 19:57:40 | 48,400 | ▲ 200 | 48,450 | 48,400 | 259 |
| 19:57:00 | 48,400 | ▲ 200 | 48,450 | 48,400 | 6 |
| 19:56:50 | 48,400 | ▲ 200 | 48,450 | 48,400 | 5 |
Major indices
[ Date of inquiry : 2026/10/07 01:01:36 ]| KOSDAQ | 919.92 | KOSDAQ daily net change | ▲ 26.63 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6941.39 | KOSPI daily net change | ▼ -62.35 |
| KOSPI 200 | 1095.83 | KOSPI 200 daily net change | ▼ -13.22 |