GAONCHIPS(399720) Stock price
Current price 64,600
2026-02-06 23:08:16 As of
-
- Opening price
- 62,600
-
- Highest Price
- 67,900
-
- Lowest Price
- 60,500
-
- Volume
- 185,891
| Previous day | 65,900 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,300 | Upper daily price limit | 85,600 |
| Transaction | 12,066,290,900 | Lower daily price limit | 46,200 |
| 52-week high | 78,000 | PER | 98.63 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 26,817 | Korea Investment Securities | 30,673 |
| Korea Investment Securities | 25,393 | Shinhan Securities Co Ltd | 26,956 |
| Shinhan Securities Co Ltd | 19,040 | Mirae Asset Securities Co Ltd | 21,979 |
| Mirae Asset Securities Co Ltd | 18,324 | NH INVESTMENTSECURITIES CO | 19,130 |
| KB Securities CoLtd | 15,650 | KiwoomcomSecurities | 17,775 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/06 | 64,600 | ▼ 1,300 | 62,600 | 67,900 | 60,500 | 185,891 | 12,066,290,900 |
| 26/02/05 | 65,900 | ▼ 2,200 | 66,400 | 68,700 | 65,100 | 160,326 | 10,617,180,800 |
| 26/02/04 | 68,100 | ▼ 800 | 67,500 | 69,800 | 66,600 | 138,559 | 9,421,963,750 |
| 26/02/03 | 68,900 | ▲ 3,100 | 68,400 | 70,700 | 66,500 | 197,339 | 13,391,974,850 |
| 26/02/02 | 65,800 | ▼ 6,800 | 69,300 | 71,000 | 65,800 | 243,337 | 16,623,998,150 |
| 26/01/30 | 72,600 | ▼ 1,100 | 72,300 | 77,700 | 72,200 | 434,671 | 32,548,088,550 |
| 26/01/29 | 73,700 | ▼ 400 | 78,000 | 78,000 | 68,000 | 544,498 | 39,595,540,650 |
| 26/01/28 | 74,100 | ▲ 4,400 | 72,200 | 74,400 | 70,000 | 383,415 | 27,610,709,900 |
| 26/01/27 | 69,700 | ▲ 4,300 | 68,100 | 71,300 | 67,000 | 441,641 | 30,524,154,650 |
| 26/01/26 | 65,400 | ▲ 3,000 | 63,800 | 65,700 | 62,400 | 341,924 | 22,008,130,700 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 64,600 | ▼ 1,300 | 64,600 | 64,500 | 3,551 |
| 15:20:00 | 65,000 | ▼ 900 | 64,600 | 64,500 | 45 |
| 15:19:50 | 65,000 | ▼ 900 | 65,100 | 65,000 | 2 |
| 15:19:40 | 65,000 | ▼ 900 | 65,100 | 64,900 | 133 |
| 15:19:30 | 64,950 | ▼ 950 | 65,000 | 64,900 | 6 |
| 15:19:20 | 64,900 | ▼ 1,000 | 65,000 | 64,800 | 34 |
| 15:19:10 | 65,000 | ▼ 900 | 65,000 | 64,800 | 12 |
| 15:19:00 | 65,000 | ▼ 900 | 65,000 | 64,800 | 37 |
| 15:18:50 | 65,000 | ▼ 900 | 65,100 | 64,900 | 78 |
| 15:18:40 | 65,000 | ▼ 900 | 65,000 | 64,800 | 2 |
Major indices
[ Date of inquiry : 2026/02/07 23:08:16 ]| KOSDAQ | 1080.77 | KOSDAQ daily net change | ▼ -27.64 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5089.14 | KOSPI daily net change | ▼ -74.43 |
| KOSPI 200 | 748.10 | KOSPI 200 daily net change | ▼ -8.85 |