GAONCHIPS(399720) Stock price
Current price 44,200
2025-07-15 05:25:48 As of
-
- Opening price
- 0
-
- Highest Price
- 0
-
- Lowest Price
- 0
-
- Volume
- 0
Previous day | 44,200 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 57,400 |
Transaction | 0 | Lower daily price limit | 30,950 |
52-week high | 67,600 | PER | 67.48 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/14 | 44,200 | ▼ 700 | 45,400 | 45,400 | 44,100 | 44,164 | 1,977,309,350 |
25/07/11 | 44,900 | ▲ 1,050 | 44,400 | 45,450 | 44,300 | 69,894 | 3,149,684,425 |
25/07/10 | 43,850 | ▲ 150 | 44,550 | 44,900 | 43,350 | 50,234 | 2,204,412,225 |
25/07/09 | 43,700 | ▼ 1,000 | 44,800 | 45,050 | 43,400 | 45,586 | 1,997,148,875 |
25/07/08 | 44,700 | ▼ 1,000 | 45,500 | 45,900 | 44,150 | 56,056 | 2,511,086,125 |
25/07/07 | 45,700 | ▼ 450 | 46,400 | 46,400 | 45,500 | 32,738 | 1,500,126,975 |
25/07/04 | 46,150 | ▼ 1,550 | 47,800 | 47,800 | 46,050 | 71,734 | 3,345,281,150 |
25/07/03 | 47,700 | ▲ 2,100 | 46,100 | 47,750 | 45,900 | 88,959 | 4,181,643,250 |
25/07/02 | 45,600 | ▼ 250 | 46,050 | 46,050 | 44,650 | 51,691 | 2,336,475,575 |
25/07/01 | 45,850 | ▼ 250 | 47,000 | 47,550 | 45,750 | 89,246 | 4,161,650,475 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
Major indices
[ Date of inquiry : 2025/07/15 05:25:48 ]KOSDAQ | 799.37 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3202.03 | KOSPI daily net change | 0.00 |
KOSPI 200 | 432.49 | KOSPI 200 daily net change | 0.00 |