GAONCHIPS(399720) Stock price
Current price 65,700
2026-02-13 18:08:29 As of
-
- Opening price
- 66,500
-
- Highest Price
- 68,300
-
- Lowest Price
- 65,600
-
- Volume
- 95,648
| Previous day | 67,600 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,900 | Upper daily price limit | 87,800 |
| Transaction | 6,348,334,350 | Lower daily price limit | 47,400 |
| 52-week high | 78,000 | PER | 100.31 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 14,309 | KiwoomcomSecurities | 20,056 |
| Mirae Asset Securities Co Ltd | 14,220 | Mirae Asset Securities Co Ltd | 12,509 |
| Shinhan Securities Co Ltd | 11,419 | Shinhan Securities Co Ltd | 11,370 |
| Daishin Securities Co Ltd | 7,376 | KB Securities CoLtd | 9,933 |
| NH INVESTMENTSECURITIES CO | 7,345 | NH INVESTMENTSECURITIES CO | 8,820 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/13 | 65,700 | ▼ 1,900 | 66,500 | 68,300 | 65,600 | 95,648 | 6,348,334,350 |
| 26/02/12 | 67,600 | ▲ 300 | 69,000 | 69,200 | 67,100 | 103,574 | 7,035,656,700 |
| 26/02/11 | 67,300 | 〓 0 | 67,800 | 69,200 | 66,000 | 129,166 | 8,697,049,850 |
| 26/02/10 | 67,300 | ▼ 3,500 | 70,200 | 70,200 | 66,700 | 142,329 | 9,659,533,800 |
| 26/02/09 | 70,800 | ▲ 6,200 | 68,500 | 70,900 | 67,200 | 201,438 | 13,978,764,250 |
| 26/02/06 | 64,600 | ▼ 1,300 | 62,600 | 67,900 | 60,500 | 185,891 | 12,066,290,900 |
| 26/02/05 | 65,900 | ▼ 2,200 | 66,400 | 68,700 | 65,100 | 160,326 | 10,617,180,800 |
| 26/02/04 | 68,100 | ▼ 800 | 67,500 | 69,800 | 66,600 | 138,559 | 9,421,963,750 |
| 26/02/03 | 68,900 | ▲ 3,100 | 68,400 | 70,700 | 66,500 | 197,339 | 13,391,974,850 |
| 26/02/02 | 65,800 | ▼ 6,800 | 69,300 | 71,000 | 65,800 | 243,337 | 16,623,998,150 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 65,700 | ▼ 1,900 | 65,800 | 65,700 | 2,920 |
| 15:20:00 | 65,800 | ▼ 1,800 | 65,800 | 65,700 | 15 |
| 15:19:50 | 65,700 | ▼ 1,900 | 65,800 | 65,700 | 1 |
| 15:19:40 | 65,800 | ▼ 1,800 | 65,900 | 65,700 | 2 |
| 15:19:30 | 65,800 | ▼ 1,800 | 65,800 | 65,700 | 198 |
| 15:19:20 | 65,700 | ▼ 1,900 | 65,800 | 65,700 | 141 |
| 15:19:10 | 65,700 | ▼ 1,900 | 65,800 | 65,700 | 32 |
| 15:19:00 | 65,700 | ▼ 1,900 | 65,800 | 65,700 | 16 |
| 15:18:50 | 65,800 | ▼ 1,800 | 65,800 | 65,700 | 17 |
| 15:18:40 | 65,800 | ▼ 1,800 | 65,800 | 65,700 | 14 |
Major indices
[ Date of inquiry : 2026/02/18 18:08:29 ]| KOSDAQ | 1106.08 | KOSDAQ daily net change | ▼ -19.91 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5507.01 | KOSPI daily net change | ▼ -15.26 |
| KOSPI 200 | 814.59 | KOSPI 200 daily net change | ▼ -1.69 |