GAONCHIPS(399720) Stock price
Current price 54,900
2025-10-24 11:25:07 As of
-
- Opening price
- 55,400
-
- Highest Price
- 55,400
-
- Lowest Price
- 54,400
-
- Volume
- 29,629
| Previous day | 53,800 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 1,100 | Upper daily price limit | 69,900 |
| Transaction | 1,627,023,250 | Lower daily price limit | 37,700 |
| 52-week high | 61,500 | PER | 83.82 |
| 52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 4,818 | KiwoomcomSecurities | 6,076 |
| Korea Investment Securities | 4,673 | Korea Investment Securities | 4,050 |
| JPMorgan SecuritiesFar East | 4,601 | NH INVESTMENTSECURITIES CO | 3,475 |
| KiwoomcomSecurities | 4,097 | Mirae Asset Securities Co Ltd | 2,998 |
| NH INVESTMENTSECURITIES CO | 3,257 | KB Securities CoLtd | 2,451 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/10/23 | 53,800 | ▼ 1,300 | 54,100 | 55,100 | 53,500 | 69,892 | 3,780,696,650 |
| 25/10/22 | 55,100 | ▼ 300 | 54,800 | 55,300 | 53,500 | 71,321 | 3,884,124,500 |
| 25/10/21 | 55,400 | ▼ 1,000 | 57,000 | 57,600 | 55,100 | 106,986 | 6,018,561,750 |
| 25/10/20 | 56,400 | ▲ 700 | 56,800 | 57,500 | 55,500 | 107,584 | 6,080,467,600 |
| 25/10/17 | 55,700 | ▼ 3,000 | 57,500 | 58,600 | 55,500 | 164,076 | 9,284,963,000 |
| 25/10/16 | 58,700 | ▼ 1,200 | 59,300 | 59,900 | 58,400 | 162,633 | 9,573,454,250 |
| 25/10/15 | 59,900 | ▲ 2,700 | 58,000 | 59,900 | 56,700 | 239,612 | 13,966,820,800 |
| 25/10/14 | 57,200 | ▲ 900 | 59,800 | 61,100 | 55,100 | 462,650 | 26,776,429,650 |
| 25/10/13 | 56,300 | ▲ 3,000 | 51,500 | 56,600 | 51,500 | 273,076 | 14,812,494,650 |
| 25/10/10 | 53,300 | ▲ 2,500 | 52,400 | 53,500 | 51,500 | 197,231 | 10,340,127,950 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 11:25:10 | 54,900 | ▲ 1,100 | 54,900 | 54,800 | 1 |
| 11:24:40 | 54,800 | ▲ 1,000 | 54,900 | 54,800 | 2 |
| 11:24:20 | 54,850 | ▲ 1,050 | 54,900 | 54,800 | 50 |
| 11:24:10 | 54,800 | ▲ 1,000 | 54,900 | 54,800 | 61 |
| 11:24:00 | 54,800 | ▲ 1,000 | 54,800 | 54,700 | 15 |
| 11:23:50 | 54,800 | ▲ 1,000 | 54,800 | 54,700 | 49 |
| 11:23:40 | 54,800 | ▲ 1,000 | 54,800 | 54,700 | 1 |
| 11:23:20 | 54,700 | ▲ 900 | 54,800 | 54,700 | 5 |
| 11:23:10 | 54,700 | ▲ 900 | 54,800 | 54,700 | 102 |
| 11:22:50 | 54,800 | ▲ 1,000 | 54,800 | 54,700 | 4 |
| 11:22:40 | 54,800 | ▲ 1,000 | 54,800 | 54,700 | 50 |
Major indices
[ Date of inquiry : 2025/10/24 11:26:01 ]| KOSDAQ | 880.71 | KOSDAQ daily net change | ▲ 8.68 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 3923.26 | KOSPI daily net change | ▲ 77.70 |
| KOSPI 200 | 548.25 | KOSPI 200 daily net change | ▲ 11.88 |