GAONCHIPS(399720) Stock price
Current price 50,400
2025-12-09 20:03:55 As of
-
- Opening price
- 51,500
-
- Highest Price
- 52,100
-
- Lowest Price
- 50,200
-
- Volume
- 41,171
| Previous day | 51,000 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 600 | Upper daily price limit | 66,300 |
| Transaction | 2,086,190,300 | Lower daily price limit | 35,700 |
| 52-week high | 61,500 | PER | 76.95 |
| 52-week low | 27,600 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 7,466 | KiwoomcomSecurities | 7,002 |
| Mirae Asset Securities Co Ltd | 5,947 | Shinhan Securities Co Ltd | 6,823 |
| KiwoomcomSecurities | 5,332 | Mirae Asset Securities Co Ltd | 4,356 |
| Samsung Securities Co Ltd | 4,332 | Korea Investment Securities | 3,449 |
| Korea Investment Securities | 3,595 | NH INVESTMENTSECURITIES CO | 3,100 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/08 | 51,000 | ▼ 500 | 52,100 | 52,100 | 50,600 | 52,126 | 2,663,410,050 |
| 25/12/05 | 51,500 | ▲ 200 | 50,900 | 51,600 | 50,100 | 70,375 | 3,567,053,950 |
| 25/12/04 | 51,300 | ▼ 2,300 | 52,600 | 52,900 | 50,800 | 78,516 | 4,039,264,400 |
| 25/12/03 | 53,600 | ▲ 100 | 53,700 | 54,000 | 52,400 | 65,527 | 3,482,453,150 |
| 25/12/02 | 53,500 | ▲ 400 | 53,600 | 54,100 | 52,500 | 97,870 | 5,207,843,300 |
| 25/12/01 | 53,100 | ▲ 3,000 | 52,000 | 54,400 | 51,300 | 229,434 | 12,239,747,750 |
| 25/11/28 | 50,100 | ▲ 3,800 | 46,600 | 50,600 | 46,150 | 231,957 | 11,418,792,275 |
| 25/11/27 | 46,300 | ▼ 400 | 46,350 | 46,600 | 45,600 | 48,632 | 2,237,968,800 |
| 25/11/26 | 46,700 | ▲ 3,400 | 48,200 | 48,500 | 45,500 | 132,303 | 6,182,212,825 |
| 25/11/25 | 43,300 | ▲ 1,950 | 43,500 | 44,300 | 42,700 | 64,092 | 2,777,676,850 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 50,400 | ▼ 600 | 50,400 | 50,300 | 645 |
| 15:20:00 | 50,300 | ▼ 700 | 50,400 | 50,300 | 85 |
| 15:19:50 | 50,500 | ▼ 500 | 50,500 | 50,300 | 5 |
| 15:19:40 | 50,500 | ▼ 500 | 50,500 | 50,300 | 4 |
| 15:19:20 | 50,500 | ▼ 500 | 50,500 | 50,300 | 19 |
| 15:19:10 | 50,200 | ▼ 800 | 50,600 | 50,500 | 1,403 |
| 15:19:00 | 50,500 | ▼ 500 | 50,600 | 50,400 | 14 |
| 15:18:50 | 50,500 | ▼ 500 | 50,500 | 50,400 | 16 |
| 15:18:30 | 50,600 | ▼ 400 | 50,600 | 50,500 | 536 |
| 15:18:10 | 50,500 | ▼ 500 | 50,500 | 50,400 | 5 |
Major indices
[ Date of inquiry : 2025/12/09 20:03:55 ]| KOSDAQ | 931.35 | KOSDAQ daily net change | ▲ 3.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4143.55 | KOSPI daily net change | ▼ -11.30 |
| KOSPI 200 | 585.76 | KOSPI 200 daily net change | ▼ -3.41 |