GAONCHIPS(399720) Stock price
Current price 49,200
2025-11-07 19:15:07 As of
-
- Opening price
- 49,750
-
- Highest Price
- 50,700
-
- Lowest Price
- 48,500
-
- Volume
- 72,111
| Previous day | 51,400 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 2,200 | Upper daily price limit | 66,800 |
| Transaction | 3,562,101,125 | Lower daily price limit | 36,000 |
| 52-week high | 61,500 | PER | 75.11 |
| 52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 15,167 | KiwoomcomSecurities | 13,864 |
| Mirae Asset Securities Co Ltd | 8,657 | Mirae Asset Securities Co Ltd | 10,616 |
| KiwoomcomSecurities | 7,126 | Korea Investment Securities | 8,446 |
| NH INVESTMENTSECURITIES CO | 6,578 | Shinhan Securities Co Ltd | 6,011 |
| Samsung Securities Co Ltd | 6,202 | NH INVESTMENTSECURITIES CO | 5,806 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/11/07 | 49,200 | ▼ 2,200 | 49,750 | 50,700 | 48,500 | 72,111 | 3,562,101,125 |
| 25/11/06 | 51,400 | ▼ 1,500 | 53,900 | 53,900 | 51,300 | 97,430 | 5,072,626,650 |
| 25/11/05 | 52,900 | ▼ 2,100 | 53,900 | 54,000 | 50,600 | 135,969 | 7,102,958,250 |
| 25/11/04 | 55,000 | ▼ 1,500 | 57,800 | 57,900 | 55,000 | 118,178 | 6,592,779,000 |
| 25/11/03 | 56,500 | ▲ 3,300 | 54,000 | 56,900 | 53,700 | 205,744 | 11,471,629,900 |
| 25/10/31 | 53,200 | ▼ 1,000 | 54,000 | 54,000 | 52,100 | 96,267 | 5,089,589,450 |
| 25/10/30 | 54,200 | ▼ 1,400 | 56,200 | 56,200 | 54,000 | 89,859 | 4,926,609,100 |
| 25/10/29 | 55,600 | ▲ 2,000 | 55,000 | 55,700 | 53,900 | 111,563 | 6,133,900,800 |
| 25/10/28 | 53,600 | ▼ 300 | 54,600 | 54,700 | 53,400 | 66,762 | 3,602,717,250 |
| 25/10/27 | 53,900 | ▼ 500 | 55,500 | 55,600 | 53,400 | 120,100 | 6,516,216,900 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 49,200 | ▼ 2,200 | 49,250 | 49,200 | 1,420 |
| 15:20:00 | 49,150 | ▼ 2,250 | 49,250 | 49,200 | 33 |
| 15:19:50 | 49,100 | ▼ 2,300 | 49,150 | 49,100 | 1 |
| 15:19:40 | 49,100 | ▼ 2,300 | 49,150 | 49,100 | 8 |
| 15:19:30 | 49,150 | ▼ 2,250 | 49,150 | 49,100 | 19 |
| 15:19:20 | 49,200 | ▼ 2,200 | 49,200 | 49,150 | 1 |
| 15:19:10 | 49,150 | ▼ 2,250 | 49,200 | 49,150 | 3 |
| 15:19:00 | 49,200 | ▼ 2,200 | 49,200 | 49,150 | 28 |
| 15:18:50 | 49,200 | ▼ 2,200 | 49,200 | 49,150 | 48 |
| 15:18:30 | 49,150 | ▼ 2,250 | 49,150 | 49,000 | 1 |
Major indices
[ Date of inquiry : 2025/11/09 19:15:07 ]| KOSDAQ | 876.81 | KOSDAQ daily net change | ▼ -21.36 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 3953.76 | KOSPI daily net change | ▼ -72.69 |
| KOSPI 200 | 557.98 | KOSPI 200 daily net change | ▼ -10.40 |