GAONCHIPS(399720) Stock price
Current price 65,100
2026-05-12 12:23:55 As of
-
- Opening price
- 70,600
-
- Highest Price
- 70,600
-
- Lowest Price
- 62,700
-
- Volume
- 174,893
| Previous day | 70,800 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 5,700 | Upper daily price limit | 92,000 |
| Transaction | 11,600,117,300 | Lower daily price limit | 49,600 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 38,500 | Listed stocks | 11,838,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 28,427 | Shinhan Securities Co Ltd | 30,539 |
| KiwoomcomSecurities | 22,432 | KiwoomcomSecurities | 26,087 |
| Korea Investment Securities | 21,971 | Korea Investment Securities | 23,961 |
| NH INVESTMENTSECURITIES CO | 15,717 | NH INVESTMENTSECURITIES CO | 15,396 |
| Mirae Asset Securities Co Ltd | 14,289 | Mirae Asset Securities Co Ltd | 12,564 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/11 | 70,800 | ▼ 200 | 73,300 | 73,400 | 69,000 | 127,086 | 8,966,968,300 |
| 26/05/08 | 71,000 | ▼ 500 | 69,500 | 71,500 | 68,500 | 120,535 | 8,443,863,900 |
| 26/05/07 | 71,500 | ▼ 3,500 | 76,700 | 76,700 | 71,100 | 179,031 | 12,989,238,350 |
| 26/05/06 | 75,000 | ▲ 1,700 | 77,100 | 77,400 | 73,800 | 295,251 | 22,211,827,600 |
| 26/05/04 | 73,300 | ▲ 2,900 | 72,700 | 74,400 | 72,100 | 188,296 | 13,815,797,900 |
| 26/04/30 | 70,400 | ▼ 1,300 | 73,500 | 73,700 | 70,200 | 185,641 | 13,329,318,200 |
| 26/04/29 | 71,700 | ▼ 3,500 | 72,300 | 73,400 | 70,100 | 289,170 | 20,693,324,200 |
| 26/04/28 | 75,200 | ▼ 4,700 | 78,200 | 78,700 | 74,300 | 227,974 | 17,328,532,450 |
| 26/04/27 | 79,900 | ▲ 8,700 | 73,000 | 83,200 | 70,200 | 865,684 | 67,116,767,500 |
| 26/04/24 | 71,200 | ▲ 2,500 | 68,700 | 72,300 | 68,400 | 330,498 | 23,363,629,500 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 12:24:00 | 65,100 | ▼ 5,700 | 65,200 | 65,000 | 1 |
| 12:23:50 | 65,000 | ▼ 5,800 | 65,100 | 65,000 | 20 |
| 12:23:40 | 65,200 | ▼ 5,600 | 65,200 | 65,000 | 4 |
| 12:23:30 | 65,000 | ▼ 5,800 | 65,200 | 65,000 | 20 |
| 12:23:20 | 65,100 | ▼ 5,700 | 65,200 | 65,100 | 3 |
| 12:23:10 | 65,100 | ▼ 5,700 | 65,200 | 65,100 | 1,001 |
| 12:22:40 | 65,200 | ▼ 5,600 | 65,200 | 65,100 | 66 |
| 12:22:10 | 65,100 | ▼ 5,700 | 65,200 | 65,100 | 10 |
| 12:22:00 | 65,100 | ▼ 5,700 | 65,200 | 65,100 | 7 |
| 12:21:50 | 65,200 | ▼ 5,600 | 65,200 | 65,100 | 2 |
| 12:21:30 | 65,200 | ▼ 5,600 | 65,200 | 65,100 | 6 |
Major indices
[ Date of inquiry : 2026/05/12 12:24:05 ]| KOSDAQ | 1181.88 | KOSDAQ daily net change | ▼ -25.46 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7707.52 | KOSPI daily net change | ▼ -114.72 |
| KOSPI 200 | 1194.61 | KOSPI 200 daily net change | ▼ -16.83 |