GAONCHIPS(399720) Stock price
Current price 43,200
2025-05-08 15:52:11 As of
-
- Opening price
- 43,750
-
- Highest Price
- 43,900
-
- Lowest Price
- 42,250
-
- Volume
- 40,500
Previous day | 42,900 | Par value | 500 |
---|---|---|---|
Net change | ▲ 300 | Upper daily price limit | 55,700 |
Transaction | 1,748,330,575 | Lower daily price limit | 30,050 |
52-week high | 90,800 | PER | 65.95 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Mirae Asset Securities Co Ltd | 5,837 | KiwoomcomSecurities | 5,241 |
Shinhan Securities Co Ltd | 4,834 | Shinhan Securities Co Ltd | 5,216 |
KiwoomcomSecurities | 4,667 | Samsung Securities Co Ltd | 4,404 |
Korea Investment Securities | 4,556 | Mirae Asset Securities Co Ltd | 4,062 |
Samsung Securities Co Ltd | 4,413 | KB Securities CoLtd | 3,646 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/05/07 | 42,900 | ▲ 1,600 | 42,050 | 43,150 | 41,800 | 59,610 | 2,542,632,850 |
25/05/02 | 41,300 | ▲ 150 | 41,300 | 42,400 | 41,000 | 30,764 | 1,284,504,250 |
25/04/30 | 41,150 | ▼ 1,200 | 42,100 | 42,350 | 40,700 | 40,528 | 1,670,594,450 |
25/04/29 | 42,350 | ▲ 950 | 41,550 | 42,600 | 41,500 | 35,731 | 1,507,127,200 |
25/04/28 | 41,400 | ▼ 1,100 | 42,500 | 42,500 | 41,050 | 43,611 | 1,810,874,800 |
25/04/25 | 42,500 | ▲ 450 | 43,000 | 43,400 | 42,000 | 43,857 | 1,867,181,575 |
25/04/24 | 42,050 | ▼ 1,050 | 43,600 | 44,000 | 42,000 | 60,175 | 2,557,219,525 |
25/04/23 | 43,100 | ▲ 1,300 | 43,200 | 43,250 | 42,250 | 59,518 | 2,540,760,725 |
25/04/22 | 41,800 | ▼ 700 | 41,700 | 42,400 | 41,250 | 64,324 | 2,686,177,850 |
25/04/21 | 42,500 | ▲ 1,900 | 40,400 | 43,050 | 40,200 | 102,961 | 4,343,480,250 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 43,200 | ▲ 300 | 43,200 | 43,150 | 357 |
15:19:50 | 43,150 | ▲ 250 | 43,200 | 43,150 | 20 |
15:19:40 | 43,250 | ▲ 350 | 43,250 | 43,200 | 20 |
15:19:30 | 43,250 | ▲ 350 | 43,250 | 43,200 | 34 |
15:19:20 | 43,250 | ▲ 350 | 43,250 | 43,200 | 26 |
15:19:10 | 43,300 | ▲ 400 | 43,300 | 43,250 | 4 |
15:18:50 | 43,300 | ▲ 400 | 43,300 | 43,250 | 1 |
15:18:40 | 43,300 | ▲ 400 | 43,300 | 43,250 | 2 |
15:18:30 | 43,250 | ▲ 350 | 43,300 | 43,250 | 1 |
15:18:10 | 43,250 | ▲ 350 | 43,300 | 43,250 | 4 |
Major indices
[ Date of inquiry : 2025/05/08 15:52:11 ]KOSDAQ | 729.59 | KOSDAQ daily net change | ▲ 6.78 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2579.48 | KOSPI daily net change | ▲ 5.68 |
KOSPI 200 | 341.47 | KOSPI 200 daily net change | ▲ 0.16 |