GAONCHIPS(399720) Stock price
Current price 40,950
2026-09-11 01:47:43 As of
-
- Opening price
- 41,950
-
- Highest Price
- 42,100
-
- Lowest Price
- 40,900
-
- Volume
- 145,980
| Previous day | 44,150 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 3,200 | Upper daily price limit | 57,300 |
| Transaction | 6,025,616,575 | Lower daily price limit | 30,950 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 33,556 | KiwoomcomSecurities | 29,699 |
| Morgan Stanley Co | 32,188 | NH INVESTMENTSECURITIES CO | 16,121 |
| JPMorgan SecuritiesFar East | 18,203 | Mirae Asset Securities Co Ltd | 15,540 |
| KiwoomcomSecurities | 16,463 | ML Seoul Branch | 13,279 |
| Samsung Securities Co Ltd | 8,202 | Korea Investment Securities | 13,251 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/11 | 40,950 | ▼ 3,200 | 41,950 | 42,100 | 40,900 | 145,980 | 6,025,616,575 |
| 26/09/10 | 44,150 | ▲ 1,450 | 42,300 | 44,150 | 41,200 | 394,769 | 16,890,983,525 |
| 26/09/09 | 42,700 | ▲ 650 | 42,550 | 43,400 | 42,150 | 74,648 | 3,198,498,525 |
| 26/09/08 | 42,050 | ▼ 1,000 | 42,900 | 44,050 | 42,050 | 61,225 | 2,637,921,100 |
| 26/09/07 | 43,050 | ▲ 950 | 43,200 | 43,350 | 42,550 | 35,711 | 1,532,778,025 |
| 26/09/04 | 42,100 | ▲ 1,800 | 41,150 | 42,100 | 40,700 | 36,638 | 1,524,154,775 |
| 26/09/03 | 40,300 | ▼ 1,100 | 42,050 | 42,400 | 40,000 | 41,454 | 1,689,550,350 |
| 26/09/02 | 41,400 | ▼ 2,150 | 42,200 | 43,100 | 41,400 | 47,853 | 2,017,168,225 |
| 26/09/01 | 43,550 | ▼ 500 | 44,000 | 44,050 | 42,950 | 42,628 | 1,847,081,300 |
| 26/08/31 | 44,050 | ▼ 450 | 43,550 | 44,250 | 42,500 | 55,414 | 2,409,304,375 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 40,950 | ▼ 3,200 | 41,000 | 40,950 | 12,941 |
| 15:19:50 | 41,050 | ▼ 3,100 | 41,000 | 40,950 | 14 |
| 15:19:40 | 41,050 | ▼ 3,100 | 41,150 | 41,050 | 99 |
| 15:19:30 | 41,050 | ▼ 3,100 | 41,150 | 41,050 | 73 |
| 15:19:20 | 41,050 | ▼ 3,100 | 41,150 | 41,050 | 24 |
| 15:19:10 | 41,150 | ▼ 3,000 | 41,150 | 41,050 | 121 |
| 15:19:00 | 41,100 | ▼ 3,050 | 41,150 | 41,050 | 66 |
| 15:18:50 | 41,150 | ▼ 3,000 | 41,150 | 41,050 | 94 |
| 15:18:40 | 41,150 | ▼ 3,000 | 41,100 | 41,050 | 22 |
| 15:18:20 | 41,100 | ▼ 3,050 | 41,150 | 41,050 | 26 |
Major indices
[ Date of inquiry : 2026/09/12 01:47:43 ]| KOSDAQ | 820.64 | KOSDAQ daily net change | ▼ -16.28 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6909.91 | KOSPI daily net change | ▼ -124.01 |
| KOSPI 200 | 1090.22 | KOSPI 200 daily net change | ▼ -21.91 |