GAONCHIPS(399720) Stock price
Current price 60,700
2026-01-20 21:33:47 As of
-
- Opening price
- 62,200
-
- Highest Price
- 62,500
-
- Lowest Price
- 59,100
-
- Volume
- 159,622
| Previous day | 61,800 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,100 | Upper daily price limit | 80,300 |
| Transaction | 9,754,830,350 | Lower daily price limit | 43,300 |
| 52-week high | 66,300 | PER | 92.67 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 27,677 | KiwoomcomSecurities | 32,355 |
| NH INVESTMENTSECURITIES CO | 21,434 | Mirae Asset Securities Co Ltd | 23,033 |
| Korea Investment Securities | 20,401 | Shinhan Securities Co Ltd | 12,457 |
| Shinhan Securities Co Ltd | 19,145 | NH INVESTMENTSECURITIES CO | 11,951 |
| Mirae Asset Securities Co Ltd | 15,808 | Korea Investment Securities | 11,086 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/20 | 60,700 | ▼ 1,100 | 62,200 | 62,500 | 59,100 | 159,622 | 9,754,830,350 |
| 26/01/19 | 61,800 | ▲ 1,400 | 59,400 | 62,700 | 58,500 | 208,544 | 12,822,334,300 |
| 26/01/16 | 60,400 | ▲ 300 | 62,200 | 62,300 | 59,500 | 180,928 | 10,950,297,100 |
| 26/01/15 | 60,100 | ▲ 700 | 58,200 | 60,100 | 57,200 | 171,280 | 10,103,248,500 |
| 26/01/14 | 59,400 | ▼ 2,700 | 61,200 | 61,400 | 58,100 | 289,204 | 17,123,326,750 |
| 26/01/13 | 62,100 | ▼ 1,200 | 62,800 | 63,300 | 61,100 | 202,523 | 12,510,448,150 |
| 26/01/12 | 63,300 | ▲ 1,900 | 64,000 | 65,700 | 61,100 | 450,586 | 28,726,404,850 |
| 26/01/09 | 61,400 | ▼ 2,900 | 61,900 | 63,000 | 59,900 | 481,206 | 29,552,094,050 |
| 26/01/08 | 64,300 | ▲ 11,000 | 54,800 | 66,300 | 54,200 | 1,861,540 | 113,888,421,500 |
| 26/01/07 | 53,300 | ▼ 700 | 53,800 | 53,900 | 51,700 | 163,727 | 8,644,102,050 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 60,700 | ▼ 1,100 | 60,800 | 60,700 | 3,015 |
| 15:20:00 | 60,900 | ▼ 900 | 60,800 | 60,700 | 20 |
| 15:19:50 | 60,900 | ▼ 900 | 61,100 | 60,900 | 1 |
| 15:19:40 | 61,000 | ▼ 800 | 61,100 | 60,900 | 203 |
| 15:19:30 | 61,000 | ▼ 800 | 61,100 | 60,900 | 2 |
| 15:19:20 | 61,100 | ▼ 700 | 61,000 | 60,900 | 1 |
| 15:19:10 | 60,900 | ▼ 900 | 61,100 | 60,900 | 93 |
| 15:19:00 | 61,000 | ▼ 800 | 61,100 | 61,000 | 10 |
| 15:18:50 | 61,000 | ▼ 800 | 61,100 | 61,000 | 69 |
| 15:18:40 | 60,900 | ▼ 900 | 61,000 | 60,900 | 251 |
Major indices
[ Date of inquiry : 2026/01/20 21:33:47 ]| KOSDAQ | 976.37 | KOSDAQ daily net change | ▲ 8.01 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4885.75 | KOSPI daily net change | ▼ -18.91 |
| KOSPI 200 | 708.48 | KOSPI 200 daily net change | ▼ -5.48 |