GAONCHIPS(399720) Stock price
Current price 33,050
2026-11-04 22:22:00 As of
-
- Opening price
- 33,000
-
- Highest Price
- 33,700
-
- Lowest Price
- 30,800
-
- Volume
- 54,460
| Previous day | 31,650 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 1,400 | Upper daily price limit | 41,100 |
| Transaction | 1,740,122,400 | Lower daily price limit | 22,200 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 30,800 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 7,768 | Shinhan Securities Co Ltd | 10,930 |
| Goldman Sachs | 6,907 | KiwoomcomSecurities | 8,337 |
| Mirae Asset Securities Co Ltd | 6,787 | Korea Investment Securities | 7,726 |
| KiwoomcomSecurities | 6,751 | JPMorgan SecuritiesFar East | 3,881 |
| Korea Investment Securities | 5,752 | NH INVESTMENTSECURITIES CO | 3,493 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/11/04 | 32,650 | ▲ 1,000 | 33,000 | 33,700 | 30,800 | 54,460 | 1,740,122,400 |
| 26/11/03 | 31,650 | ▼ 2,050 | 32,800 | 32,950 | 31,500 | 29,023 | 931,024,075 |
| 26/11/02 | 33,700 | ▲ 800 | 31,950 | 34,200 | 31,950 | 25,308 | 842,945,475 |
| 26/10/30 | 32,900 | ▼ 2,000 | 33,700 | 34,200 | 32,450 | 35,801 | 1,176,365,450 |
| 26/10/29 | 34,900 | ▼ 1,200 | 36,000 | 36,600 | 34,000 | 53,689 | 1,886,525,475 |
| 26/10/28 | 36,100 | ▲ 2,250 | 34,900 | 36,150 | 34,650 | 39,762 | 1,419,857,950 |
| 26/10/27 | 33,850 | ▲ 800 | 34,000 | 35,350 | 33,700 | 47,500 | 1,637,511,125 |
| 26/10/26 | 33,050 | ▼ 1,200 | 33,800 | 34,150 | 33,000 | 30,467 | 1,014,085,400 |
| 26/10/23 | 34,250 | ▼ 600 | 33,400 | 34,600 | 32,650 | 35,609 | 1,197,957,150 |
| 26/10/22 | 34,850 | ▼ 2,450 | 37,000 | 37,150 | 34,800 | 49,932 | 1,776,999,325 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 33,050 | ▲ 1,400 | 33,100 | 32,900 | 58 |
| 19:58:10 | 33,050 | ▲ 1,400 | 33,050 | 32,900 | 42 |
| 19:57:30 | 32,950 | ▲ 1,300 | 33,050 | 32,950 | 15 |
| 19:55:00 | 33,050 | ▲ 1,400 | 33,050 | 32,950 | 1 |
| 19:54:50 | 32,950 | ▲ 1,300 | 33,050 | 32,950 | 50 |
| 19:54:40 | 33,050 | ▲ 1,400 | 33,050 | 32,950 | 2 |
| 19:54:30 | 33,000 | ▲ 1,350 | 33,050 | 32,950 | 10 |
| 19:54:20 | 32,950 | ▲ 1,300 | 33,000 | 32,950 | 23 |
| 19:54:10 | 33,000 | ▲ 1,350 | 33,050 | 33,000 | 10 |
| 19:53:50 | 33,000 | ▲ 1,350 | 33,000 | 32,950 | 23 |
Major indices
[ Date of inquiry : 2026/11/04 22:22:00 ]| KOSDAQ | 714.95 | KOSDAQ daily net change | ▲ 10.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5683.80 | KOSPI daily net change | ▲ 35.01 |
| KOSPI 200 | 889.25 | KOSPI 200 daily net change | ▲ 3.58 |