GAONCHIPS(399720) Stock price
Current price 36,900
2024-12-26 17:59:55 As of
-
- Opening price
- 38,150
-
- Highest Price
- 39,150
-
- Lowest Price
- 36,800
-
- Volume
- 425,962
Previous day | 41,100 | Par value | 500 |
---|---|---|---|
Net change | ▼ 4,200 | Upper daily price limit | 53,400 |
Transaction | 16,088,353,900 | Lower daily price limit | 28,800 |
52-week high | 127,900 | PER | 66.85 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Korea Investment S | 83,792 | Korea Investment S | 65,771 |
Shinhan Investment C | 61,423 | Kiwoomcom Securitie | 62,574 |
Kiwoomcom Securitie | 48,918 | Shinhan Investment C | 51,355 |
KB Sec | 46,415 | MRASDW | 45,307 |
MRASDW | 44,318 | KB Sec | 39,039 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
24/12/26 | 36,900 | ▼ 4,200 | 38,150 | 39,150 | 36,800 | 427,104 | 16,130,493,700 |
24/12/24 | 41,100 | ▼ 50 | 41,950 | 43,350 | 41,000 | 253,754 | 10,577,541,450 |
24/12/23 | 41,150 | ▲ 500 | 41,650 | 43,350 | 40,750 | 295,405 | 12,393,916,750 |
24/12/20 | 40,650 | ▼ 450 | 42,000 | 42,500 | 40,200 | 258,941 | 10,696,917,650 |
24/12/19 | 41,100 | ▼ 1,400 | 40,800 | 43,650 | 40,550 | 418,343 | 17,482,811,800 |
24/12/18 | 42,500 | ▲ 4,200 | 37,900 | 43,050 | 37,800 | 942,490 | 38,481,003,450 |
24/12/17 | 38,300 | ▲ 3,000 | 36,950 | 40,600 | 36,350 | 788,561 | 30,409,694,800 |
24/12/16 | 35,300 | ▲ 1,700 | 35,400 | 36,750 | 34,700 | 247,883 | 8,797,772,650 |
24/12/13 | 33,600 | ▲ 1,450 | 32,800 | 33,950 | 31,900 | 97,410 | 3,223,631,000 |
24/12/12 | 32,150 | ▲ 600 | 32,100 | 32,850 | 31,200 | 161,280 | 5,183,169,550 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 36,900 | ▼ 4,200 | 36,950 | 36,900 | 6,729 |
15:20:00 | 37,050 | ▼ 4,050 | 36,950 | 36,900 | 64 |
15:19:50 | 36,950 | ▼ 4,150 | 37,000 | 36,950 | 58 |
15:19:20 | 36,950 | ▼ 4,150 | 36,950 | 36,900 | 78 |
15:19:00 | 37,000 | ▼ 4,100 | 37,000 | 36,950 | 39 |
15:18:30 | 36,950 | ▼ 4,150 | 36,950 | 36,900 | 448 |
15:18:20 | 36,900 | ▼ 4,200 | 36,950 | 36,900 | 15 |
15:18:00 | 36,900 | ▼ 4,200 | 36,950 | 36,900 | 748 |
15:17:20 | 36,850 | ▼ 4,250 | 36,850 | 36,800 | 254 |
15:16:50 | 36,800 | ▼ 4,300 | 36,850 | 36,800 | 11 |
Major indices
[ Date of inquiry : 2024/12/27 08:08:33 ]KOSDAQ | 675.64 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장개시전 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2429.67 | KOSPI daily net change | 0.00 |
KOSPI 200 | 321.45 | KOSPI 200 daily net change | 0.00 |