GAONCHIPS(399720) Stock price
Current price 49,400
2025-09-17 09:32:13 As of
-
- Opening price
- 49,500
-
- Highest Price
- 49,600
-
- Lowest Price
- 48,900
-
- Volume
- 19,510
Previous day | 50,500 | Par value | 500 |
---|---|---|---|
Net change | ▼ 1,100 | Upper daily price limit | 65,600 |
Transaction | 960,045,100 | Lower daily price limit | 35,400 |
52-week high | 61,500 | PER | 75.42 |
52-week low | 27,450 | Listed stocks | 11,600,420 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
KiwoomcomSecurities | 3,745 | Shinhan Securities Co Ltd | 4,394 |
KB Securities CoLtd | 3,454 | KiwoomcomSecurities | 2,388 |
Korea Investment Securities | 1,814 | Korea Investment Securities | 2,059 |
SK Securities Co Ltd | 1,449 | Mirae Asset Securities Co Ltd | 1,930 |
JPMorgan SecuritiesFar East | 1,340 | NH INVESTMENTSECURITIES CO | 1,895 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/16 | 50,500 | ▲ 500 | 50,100 | 53,000 | 49,550 | 268,312 | 13,687,760,100 |
25/09/15 | 50,000 | ▲ 1,150 | 50,200 | 50,200 | 48,600 | 95,947 | 4,752,978,325 |
25/09/12 | 48,850 | ▲ 450 | 48,500 | 50,500 | 48,250 | 158,370 | 7,785,971,775 |
25/09/11 | 48,400 | ▲ 150 | 48,900 | 48,900 | 47,500 | 97,146 | 4,666,587,825 |
25/09/10 | 48,250 | ▲ 250 | 48,250 | 48,450 | 47,550 | 100,163 | 4,811,334,375 |
25/09/09 | 48,000 | ▲ 650 | 48,100 | 48,200 | 47,250 | 72,771 | 3,469,656,875 |
25/09/08 | 47,350 | ▲ 1,350 | 47,050 | 47,700 | 46,850 | 79,379 | 3,759,212,775 |
25/09/05 | 46,000 | ▼ 500 | 47,600 | 47,950 | 45,650 | 86,911 | 4,037,034,875 |
25/09/04 | 46,500 | ▼ 750 | 46,750 | 47,250 | 46,300 | 66,608 | 3,106,409,275 |
25/09/03 | 47,250 | ▲ 2,750 | 46,300 | 48,900 | 46,100 | 316,655 | 15,086,953,950 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
09:32:20 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 7 |
09:32:10 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 31 |
09:32:00 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 107 |
09:31:40 | 49,500 | ▼ 1,000 | 49,450 | 49,400 | 63 |
09:31:20 | 49,500 | ▼ 1,000 | 49,550 | 49,500 | 13 |
09:31:10 | 49,500 | ▼ 1,000 | 49,500 | 49,400 | 11 |
09:30:30 | 49,500 | ▼ 1,000 | 49,500 | 49,400 | 235 |
09:30:20 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 1 |
09:30:10 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 36 |
09:29:50 | 49,400 | ▼ 1,100 | 49,400 | 49,350 | 8 |
09:29:40 | 49,350 | ▼ 1,150 | 49,400 | 49,350 | 50 |
Major indices
[ Date of inquiry : 2025/09/17 09:32:13 ]KOSDAQ | 849.42 | KOSDAQ daily net change | ▼ -2.42 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3426.13 | KOSPI daily net change | ▼ -23.49 |
KOSPI 200 | 468.51 | KOSPI 200 daily net change | ▼ -4.34 |