GAONCHIPS(399720) Stock price
Current price 65,900
2026-03-26 17:53:41 As of
-
- Opening price
- 71,000
-
- Highest Price
- 72,400
-
- Lowest Price
- 65,500
-
- Volume
- 240,962
| Previous day | 68,500 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 2,600 | Upper daily price limit | 89,000 |
| Transaction | 16,617,237,250 | Lower daily price limit | 48,000 |
| 52-week high | 78,000 | PER | 100.61 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 39,895 | KiwoomcomSecurities | 50,970 |
| Korea Investment Securities | 34,365 | Shinhan Securities Co Ltd | 27,013 |
| KiwoomcomSecurities | 32,050 | Mirae Asset Securities Co Ltd | 26,645 |
| Mirae Asset Securities Co Ltd | 22,455 | Korea Investment Securities | 23,165 |
| NH INVESTMENTSECURITIES CO | 16,732 | NH INVESTMENTSECURITIES CO | 22,446 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/25 | 68,500 | ▲ 3,100 | 68,100 | 69,500 | 67,000 | 181,549 | 12,428,362,150 |
| 26/03/24 | 65,400 | ▲ 1,700 | 66,000 | 68,000 | 63,700 | 125,385 | 8,256,187,350 |
| 26/03/23 | 63,700 | ▼ 2,600 | 64,000 | 66,900 | 63,300 | 123,982 | 8,019,810,500 |
| 26/03/20 | 66,300 | ▲ 900 | 66,300 | 67,200 | 64,100 | 85,619 | 5,616,867,550 |
| 26/03/19 | 65,400 | ▼ 500 | 63,500 | 65,900 | 63,500 | 85,497 | 5,538,689,500 |
| 26/03/18 | 65,900 | ▲ 2,900 | 67,000 | 68,300 | 64,900 | 150,200 | 9,962,022,600 |
| 26/03/17 | 63,000 | ▲ 1,400 | 65,600 | 66,300 | 62,800 | 113,828 | 7,344,949,250 |
| 26/03/16 | 61,600 | ▼ 500 | 61,600 | 62,900 | 59,500 | 64,196 | 3,912,208,150 |
| 26/03/13 | 62,100 | ▲ 1,100 | 59,700 | 62,700 | 58,600 | 90,828 | 5,518,688,600 |
| 26/03/12 | 61,000 | ▼ 1,800 | 62,100 | 63,100 | 60,200 | 98,412 | 6,043,313,550 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 65,900 | ▼ 2,600 | 66,000 | 65,900 | 2,167 |
| 15:20:00 | 66,000 | ▼ 2,500 | 66,000 | 65,900 | 38 |
| 15:19:50 | 66,000 | ▼ 2,500 | 65,900 | 65,800 | 59 |
| 15:19:40 | 65,900 | ▼ 2,600 | 66,000 | 65,800 | 55 |
| 15:19:30 | 65,900 | ▼ 2,600 | 66,000 | 65,900 | 225 |
| 15:19:20 | 65,900 | ▼ 2,600 | 66,000 | 65,900 | 148 |
| 15:19:10 | 65,700 | ▼ 2,800 | 66,000 | 65,600 | 35 |
| 15:19:00 | 65,650 | ▼ 2,850 | 65,700 | 65,600 | 106 |
| 15:18:50 | 65,650 | ▼ 2,850 | 65,700 | 65,600 | 164 |
| 15:18:40 | 65,600 | ▼ 2,900 | 65,700 | 65,600 | 52 |
Major indices
[ Date of inquiry : 2026/03/26 17:53:41 ]| KOSDAQ | 1136.64 | KOSDAQ daily net change | ▼ -22.91 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5460.46 | KOSPI daily net change | ▼ -181.75 |
| KOSPI 200 | 808.89 | KOSPI 200 daily net change | ▼ -29.81 |