GAONCHIPS(399720) Stock price
Current price 71,000
2026-05-08 22:13:47 As of
-
- Opening price
- 69,500
-
- Highest Price
- 71,500
-
- Lowest Price
- 68,500
-
- Volume
- 120,535
| Previous day | 71,500 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 500 | Upper daily price limit | 92,900 |
| Transaction | 8,443,863,900 | Lower daily price limit | 50,100 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 38,500 | Listed stocks | 11,838,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 15,740 | KiwoomcomSecurities | 17,267 |
| Korea Investment Securities | 15,444 | Shinhan Securities Co Ltd | 13,762 |
| Shinhan Securities Co Ltd | 14,286 | NH INVESTMENTSECURITIES CO | 13,527 |
| Samsung Securities Co Ltd | 13,062 | Korea Investment Securities | 11,733 |
| Mirae Asset Securities Co Ltd | 11,262 | Bookook Securities Co Ltd | 9,074 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/08 | 71,000 | ▼ 500 | 69,500 | 71,500 | 68,500 | 120,535 | 8,443,863,900 |
| 26/05/07 | 71,500 | ▼ 3,500 | 76,700 | 76,700 | 71,100 | 179,031 | 12,989,238,350 |
| 26/05/06 | 75,000 | ▲ 1,700 | 77,100 | 77,400 | 73,800 | 295,251 | 22,211,827,600 |
| 26/05/04 | 73,300 | ▲ 2,900 | 72,700 | 74,400 | 72,100 | 188,296 | 13,815,797,900 |
| 26/04/30 | 70,400 | ▼ 1,300 | 73,500 | 73,700 | 70,200 | 185,641 | 13,329,318,200 |
| 26/04/29 | 71,700 | ▼ 3,500 | 72,300 | 73,400 | 70,100 | 289,170 | 20,693,324,200 |
| 26/04/28 | 75,200 | ▼ 4,700 | 78,200 | 78,700 | 74,300 | 227,974 | 17,328,532,450 |
| 26/04/27 | 79,900 | ▲ 8,700 | 73,000 | 83,200 | 70,200 | 865,684 | 67,116,767,500 |
| 26/04/24 | 71,200 | ▲ 2,500 | 68,700 | 72,300 | 68,400 | 330,498 | 23,363,629,500 |
| 26/04/23 | 68,700 | ▲ 400 | 69,500 | 69,600 | 66,300 | 185,151 | 12,604,387,500 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 71,000 | ▼ 500 | 71,000 | 70,900 | 2,868 |
| 15:20:00 | 70,900 | ▼ 600 | 71,000 | 70,900 | 3 |
| 15:19:50 | 70,900 | ▼ 600 | 71,000 | 70,900 | 49 |
| 15:19:40 | 71,000 | ▼ 500 | 71,000 | 70,900 | 3 |
| 15:19:20 | 71,000 | ▼ 500 | 71,000 | 70,900 | 24 |
| 15:19:10 | 70,900 | ▼ 600 | 71,000 | 70,900 | 122 |
| 15:19:00 | 71,000 | ▼ 500 | 71,000 | 70,900 | 13 |
| 15:18:50 | 71,000 | ▼ 500 | 71,000 | 70,900 | 48 |
| 15:18:40 | 71,000 | ▼ 500 | 71,000 | 70,900 | 40 |
| 15:18:30 | 71,000 | ▼ 500 | 71,000 | 70,900 | 57 |
Major indices
[ Date of inquiry : 2026/05/08 22:13:47 ]| KOSDAQ | 1207.72 | KOSDAQ daily net change | ▲ 8.54 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7498.00 | KOSPI daily net change | ▲ 7.95 |
| KOSPI 200 | 1151.17 | KOSPI 200 daily net change | ▲ 1.31 |