GAONCHIPS(399720) Stock price
Current price 38,750
2025-05-23 02:50:52 As of
-
- Opening price
- 39,050
-
- Highest Price
- 39,400
-
- Lowest Price
- 38,550
-
- Volume
- 27,286
Previous day | 39,000 | Par value | 500 |
---|---|---|---|
Net change | ▼ 250 | Upper daily price limit | 50,700 |
Transaction | 1,059,455,425 | Lower daily price limit | 27,300 |
52-week high | 90,800 | PER | 59.16 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
KOREA ASSET INVESTMENT SECURIT | 6,126 | JPMorgan SecuritiesFar East | 5,268 |
Shinhan Securities Co Ltd | 3,841 | Shinhan Securities Co Ltd | 4,939 |
KiwoomcomSecurities | 2,789 | Samsung Securities Co Ltd | 2,760 |
KB Securities CoLtd | 2,072 | NH INVESTMENTSECURITIES CO | 2,750 |
Mirae Asset Securities Co Ltd | 2,045 | Mirae Asset Securities Co Ltd | 2,253 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/05/23 | 38,750 | ▼ 250 | 39,050 | 39,400 | 38,550 | 27,286 | 1,059,455,425 |
25/05/22 | 39,000 | ▼ 1,000 | 39,650 | 39,700 | 38,700 | 44,070 | 1,717,310,975 |
25/05/21 | 40,000 | ▼ 50 | 40,200 | 40,700 | 40,000 | 20,609 | 829,246,125 |
25/05/20 | 40,050 | ▼ 650 | 40,900 | 41,200 | 40,000 | 37,580 | 1,523,482,300 |
25/05/19 | 40,700 | ▼ 800 | 40,800 | 40,800 | 39,900 | 37,399 | 1,506,813,150 |
25/05/16 | 41,500 | ▼ 1,000 | 41,950 | 42,000 | 41,100 | 37,673 | 1,561,239,425 |
25/05/15 | 42,500 | ▼ 1,250 | 43,700 | 44,150 | 42,200 | 45,811 | 1,965,554,575 |
25/05/14 | 43,750 | ▲ 800 | 43,750 | 44,400 | 43,500 | 30,152 | 1,320,363,150 |
25/05/13 | 42,950 | ▼ 1,150 | 45,100 | 45,300 | 42,900 | 68,291 | 2,989,428,125 |
25/05/12 | 44,100 | ▲ 1,800 | 42,850 | 44,100 | 42,250 | 61,197 | 2,663,080,825 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 38,750 | ▼ 250 | 38,750 | 38,700 | 374 |
15:20:00 | 38,700 | ▼ 300 | 38,750 | 38,700 | 1 |
15:19:40 | 38,700 | ▼ 300 | 38,700 | 38,650 | 1 |
15:19:30 | 38,700 | ▼ 300 | 38,700 | 38,650 | 1 |
15:18:20 | 38,650 | ▼ 350 | 38,700 | 38,600 | 27 |
15:18:10 | 38,600 | ▼ 400 | 38,650 | 38,600 | 18 |
15:18:00 | 38,600 | ▼ 400 | 38,650 | 38,600 | 67 |
15:17:50 | 38,550 | ▼ 450 | 38,650 | 38,600 | 67 |
15:17:30 | 38,600 | ▼ 400 | 38,650 | 38,600 | 27 |
15:17:20 | 38,600 | ▼ 400 | 38,650 | 38,600 | 75 |
Major indices
[ Date of inquiry : 2025/05/24 02:50:52 ]KOSDAQ | 715.98 | KOSDAQ daily net change | ▼ -1.69 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2592.09 | KOSPI daily net change | ▼ -1.58 |
KOSPI 200 | 345.28 | KOSPI 200 daily net change | ▲ 0.48 |