GAONCHIPS(399720) Stock price
Current price 63,400
2026-04-17 18:25:37 As of
-
- Opening price
- 62,800
-
- Highest Price
- 64,000
-
- Lowest Price
- 61,700
-
- Volume
- 106,691
| Previous day | 62,400 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 1,000 | Upper daily price limit | 81,100 |
| Transaction | 6,712,373,550 | Lower daily price limit | 43,700 |
| 52-week high | 78,000 | PER | 96.79 |
| 52-week low | 38,500 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 19,844 | Shinhan Securities Co Ltd | 17,604 |
| Shinhan Securities Co Ltd | 17,876 | KiwoomcomSecurities | 15,278 |
| Mirae Asset Securities Co Ltd | 16,211 | Mirae Asset Securities Co Ltd | 12,723 |
| Samsung Securities Co Ltd | 9,373 | NEXT SECURITIES CORPORATION | 10,234 |
| KB Securities CoLtd | 8,770 | NH INVESTMENTSECURITIES CO | 9,764 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/16 | 62,400 | ▲ 600 | 63,300 | 63,300 | 61,600 | 101,491 | 6,321,278,300 |
| 26/04/15 | 61,800 | ▲ 300 | 63,700 | 63,800 | 61,500 | 101,927 | 6,325,299,700 |
| 26/04/14 | 61,500 | ▲ 900 | 61,900 | 62,500 | 61,100 | 150,142 | 9,304,702,050 |
| 26/04/13 | 60,600 | ▼ 400 | 60,000 | 61,200 | 59,600 | 46,136 | 2,785,539,200 |
| 26/04/10 | 61,000 | ▼ 300 | 62,500 | 62,600 | 60,500 | 73,765 | 4,527,365,750 |
| 26/04/09 | 61,300 | ▼ 3,500 | 63,500 | 63,800 | 61,200 | 94,179 | 5,848,414,550 |
| 26/04/08 | 64,800 | ▲ 4,200 | 64,000 | 65,000 | 62,200 | 87,715 | 5,588,971,550 |
| 26/04/07 | 60,600 | ▲ 300 | 63,000 | 63,000 | 59,300 | 50,282 | 3,056,528,350 |
| 26/04/06 | 60,300 | ▼ 1,800 | 62,200 | 63,400 | 60,100 | 47,680 | 2,915,838,200 |
| 26/04/03 | 62,100 | ▲ 2,100 | 62,000 | 63,500 | 59,600 | 69,659 | 4,285,734,450 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 63,400 | ▲ 1,000 | 63,400 | 63,300 | 4,107 |
| 15:20:00 | 63,400 | ▲ 1,000 | 63,400 | 63,300 | 16 |
| 15:19:50 | 63,500 | ▲ 1,100 | 63,500 | 63,400 | 3 |
| 15:19:30 | 63,400 | ▲ 1,000 | 63,500 | 63,400 | 75 |
| 15:19:20 | 63,400 | ▲ 1,000 | 63,400 | 63,300 | 256 |
| 15:19:10 | 63,400 | ▲ 1,000 | 63,500 | 63,400 | 2 |
| 15:19:00 | 63,400 | ▲ 1,000 | 63,500 | 63,400 | 120 |
| 15:18:50 | 63,400 | ▲ 1,000 | 63,500 | 63,400 | 31 |
| 15:18:40 | 63,500 | ▲ 1,100 | 63,500 | 63,400 | 7 |
| 15:18:30 | 63,500 | ▲ 1,100 | 63,500 | 63,400 | 157 |
Major indices
[ Date of inquiry : 2026/04/17 18:25:37 ]| KOSDAQ | 1170.04 | KOSDAQ daily net change | ▲ 7.07 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6191.92 | KOSPI daily net change | ▼ -34.13 |
| KOSPI 200 | 931.41 | KOSPI 200 daily net change | ▼ -6.46 |