GAONCHIPS(399720) Stock price
Current price 47,000
2025-01-27 17:59:48 As of
-
- Opening price
- 47,450
-
- Highest Price
- 48,250
-
- Lowest Price
- 46,550
-
- Volume
- 136,495
Previous day | 47,000 | Par value | 500 |
---|---|---|---|
Net change | 〓 0 | Upper daily price limit | 61,100 |
Transaction | 6,484,822,600 | Lower daily price limit | 32,900 |
52-week high | 127,900 | PER | 85.14 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Kiwoomcom Securitie | 24,383 | Kiwoomcom Securitie | 22,074 |
MRASDW | 21,286 | Korea Investment S | 19,953 |
Korea Investment S | 18,321 | Shinhan Investment C | 16,015 |
NHIS | 12,946 | Samsung Securities C | 15,517 |
Shinhan Investment C | 10,089 | NHIS | 11,788 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/01/24 | 47,000 | 〓 0 | 47,450 | 48,250 | 46,550 | 136,495 | 6,484,822,600 |
25/01/23 | 47,000 | ▼ 300 | 49,100 | 50,400 | 47,000 | 366,269 | 17,912,872,500 |
25/01/22 | 47,300 | ▲ 100 | 47,500 | 47,700 | 46,150 | 130,251 | 6,119,003,250 |
25/01/21 | 47,200 | ▼ 1,400 | 48,850 | 48,950 | 46,200 | 251,360 | 11,855,245,350 |
25/01/20 | 48,600 | ▲ 1,500 | 47,700 | 49,150 | 47,500 | 242,220 | 11,702,825,300 |
25/01/17 | 47,100 | ▼ 450 | 47,650 | 48,900 | 46,800 | 223,156 | 10,613,403,000 |
25/01/16 | 47,550 | ▲ 2,650 | 46,350 | 50,900 | 45,850 | 653,644 | 31,602,410,750 |
25/01/15 | 44,900 | ▲ 1,500 | 43,400 | 46,650 | 43,000 | 366,087 | 16,587,709,300 |
25/01/14 | 43,400 | ▲ 500 | 43,000 | 43,900 | 42,950 | 79,778 | 3,461,333,000 |
25/01/13 | 42,900 | ▼ 1,400 | 43,300 | 43,950 | 42,350 | 134,199 | 5,772,643,750 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 47,000 | 〓 0 | 47,050 | 47,000 | 3,749 |
15:20:00 | 47,050 | ▲ 50 | 47,050 | 47,000 | 256 |
15:19:50 | 47,100 | ▲ 100 | 47,100 | 47,050 | 5 |
15:19:40 | 47,100 | ▲ 100 | 47,100 | 47,050 | 55 |
15:19:30 | 47,100 | ▲ 100 | 47,100 | 47,050 | 10 |
15:19:10 | 47,100 | ▲ 100 | 47,100 | 47,050 | 65 |
15:18:50 | 47,000 | 〓 0 | 47,100 | 47,000 | 20 |
15:18:40 | 47,000 | 〓 0 | 47,100 | 47,000 | 221 |
15:18:30 | 47,000 | 〓 0 | 47,050 | 47,000 | 135 |
15:18:10 | 47,000 | 〓 0 | 47,050 | 47,000 | 24 |
Major indices
[ Date of inquiry : 2025/01/28 00:13:20 ]KOSDAQ | 728.74 | KOSDAQ daily net change | ▲ 4.73 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2536.80 | KOSPI daily net change | ▲ 21.31 |
KOSPI 200 | 336.74 | KOSPI 200 daily net change | ▲ 2.24 |