GAONCHIPS(399720) Stock price
Current price 52,200
2025-12-29 00:37:21 As of
-
- Opening price
- 55,000
-
- Highest Price
- 55,900
-
- Lowest Price
- 52,100
-
- Volume
- 256,502
| Previous day | 55,000 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 2,800 | Upper daily price limit | 71,500 |
| Transaction | 13,665,497,250 | Lower daily price limit | 38,500 |
| 52-week high | 61,500 | PER | 79.69 |
| 52-week low | 33,000 | Listed stocks | 11,600,420 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 53,866 | KiwoomcomSecurities | 66,817 |
| KiwoomcomSecurities | 48,193 | Shinhan Securities Co Ltd | 32,062 |
| Mirae Asset Securities Co Ltd | 26,678 | Mirae Asset Securities Co Ltd | 28,086 |
| NH INVESTMENTSECURITIES CO | 20,008 | Korea Investment Securities | 20,716 |
| Korea Investment Securities | 18,747 | KB Securities CoLtd | 19,433 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/29 | 52,200 | ▼ 2,800 | 55,000 | 55,900 | 52,100 | 256,502 | 13,665,497,250 |
| 25/12/26 | 55,000 | ▲ 7,950 | 48,500 | 55,500 | 48,450 | 739,559 | 39,194,344,925 |
| 25/12/24 | 47,050 | ▼ 700 | 49,300 | 49,300 | 46,900 | 46,047 | 2,194,877,675 |
| 25/12/23 | 47,750 | 〓 0 | 48,100 | 48,700 | 47,300 | 57,151 | 2,735,647,025 |
| 25/12/22 | 47,750 | ▲ 2,450 | 46,650 | 48,200 | 45,850 | 82,456 | 3,895,227,000 |
| 25/12/19 | 45,300 | ▼ 450 | 46,500 | 46,500 | 44,950 | 42,734 | 1,947,962,250 |
| 25/12/18 | 45,750 | ▼ 1,000 | 46,150 | 47,000 | 45,350 | 25,145 | 1,149,326,600 |
| 25/12/17 | 46,750 | ▲ 750 | 46,500 | 47,150 | 46,050 | 28,901 | 1,346,521,875 |
| 25/12/16 | 46,000 | ▼ 1,850 | 48,000 | 48,000 | 46,000 | 42,590 | 1,991,044,450 |
| 25/12/15 | 47,850 | ▼ 1,100 | 47,500 | 48,050 | 47,100 | 43,473 | 2,069,810,375 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 52,200 | ▼ 2,800 | 52,300 | 52,200 | 5,725 |
| 15:20:00 | 52,400 | ▼ 2,600 | 52,300 | 52,200 | 3 |
| 15:19:40 | 52,300 | ▼ 2,700 | 52,400 | 52,300 | 226 |
| 15:19:30 | 52,300 | ▼ 2,700 | 52,500 | 52,300 | 21 |
| 15:19:20 | 52,300 | ▼ 2,700 | 52,500 | 52,300 | 100 |
| 15:19:10 | 52,600 | ▼ 2,400 | 52,500 | 52,300 | 266 |
| 15:19:00 | 52,500 | ▼ 2,500 | 52,500 | 52,400 | 7 |
| 15:18:50 | 52,600 | ▼ 2,400 | 52,500 | 52,400 | 7 |
| 15:18:40 | 52,400 | ▼ 2,600 | 52,600 | 52,400 | 11 |
| 15:18:30 | 52,500 | ▼ 2,500 | 52,600 | 52,400 | 7 |
Major indices
[ Date of inquiry : 2025/12/30 00:37:21 ]| KOSDAQ | 932.59 | KOSDAQ daily net change | ▲ 12.92 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4220.56 | KOSPI daily net change | ▲ 90.88 |
| KOSPI 200 | 605.69 | KOSPI 200 daily net change | ▲ 15.61 |