IR

Stock Information

GAONCHIPS(399720) Stock price

Current price 52,700

2025-12-02 12:51:41 As of
  • Opening price
    53,600
  • Highest Price
    54,000
  • Lowest Price
    52,500
  • Volume
    57,174
Previous day 53,100 Par value 500
Net change   400 Upper daily price limit 69,000
Transaction 3,033,815,000 Lower daily price limit 37,200
52-week high 61,500 PER 80.46
52-week low 27,450 Listed stocks 11,600,420

Daily price

Trader info

Sell ​​Top Volume Buying top Volume
Korea Investment Securities 9,374 KiwoomcomSecurities 9,431
Shinhan Securities Co Ltd 8,008 Shinhan Securities Co Ltd 8,792
KiwoomcomSecurities 7,697 Morgan Stanley Co 7,451
Samsung Securities Co Ltd 6,301 Korea Investment Securities 5,315
Mirae Asset Securities Co Ltd 5,818 Samsung Securities Co Ltd 4,894

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/12/01 53,100   3,000 52,000 54,400 51,300 229,434 12,239,747,750
25/11/28 50,100   3,800 46,600 50,600 46,150 231,957 11,418,792,275
25/11/27 46,300   400 46,350 46,600 45,600 48,632 2,237,968,800
25/11/26 46,700   3,400 48,200 48,500 45,500 132,303 6,182,212,825
25/11/25 43,300   1,950 43,500 44,300 42,700 64,092 2,777,676,850
25/11/24 41,350   250 42,400 42,400 41,150 27,129 1,129,050,400
25/11/21 41,600   3,050 42,250 42,800 41,250 69,798 2,919,408,275
25/11/20 44,650   1,150 44,700 45,550 44,200 37,515 1,675,449,200
25/11/19 43,500   1,450 44,250 45,300 43,000 54,293 2,376,551,275
25/11/18 44,950   2,700 46,950 47,450 44,800 58,361 2,664,808,350

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
12:51:50 52,700   400 52,700 52,600 2
12:51:30 52,800   300 52,700 52,600 1
12:50:30 52,700   400 52,800 52,600 44
12:50:00 52,600   500 52,800 52,700 200
12:49:20 52,800   300 52,800 52,700 6
12:49:00 52,900   200 52,900 52,800 75
12:48:30 52,900   200 52,900 52,800 2
12:47:50 52,900   200 52,900 52,800 12
12:46:50 52,900   200 52,900 52,800 45
12:46:20 52,900   200 52,900 52,800 12
12:45:50 52,900   200 52,900 52,800 15

Major indices

[ Date of inquiry : 2025/12/02 12:51:47 ]
KOSDAQ 923.39 KOSDAQ daily net change   1.01
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 3982.51 KOSPI daily net change   62.14
KOSPI 200 564.50 KOSPI 200 daily net change   10.54