GAONCHIPS(399720) Stock price
Current price 48,100
2026-08-06 05:08:44 As of
-
- Opening price
- 0
-
- Highest Price
- 0
-
- Lowest Price
- 0
-
- Volume
- 0
| Previous day | 48,100 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 62,500 |
| Transaction | 0 | Lower daily price limit | 33,700 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/08/05 | 48,100 | ▲ 400 | 49,800 | 49,850 | 47,400 | 145,499 | 7,029,534,800 |
| 26/08/04 | 47,700 | ▲ 1,100 | 47,700 | 48,250 | 45,450 | 152,043 | 7,124,253,450 |
| 26/08/03 | 46,600 | ▼ 1,850 | 46,300 | 48,200 | 44,750 | 152,644 | 7,106,296,300 |
| 26/07/31 | 48,450 | ▲ 6,250 | 46,000 | 49,750 | 45,000 | 468,617 | 22,364,352,500 |
| 26/07/30 | 42,200 | ▼ 900 | 43,450 | 45,800 | 41,250 | 242,408 | 10,570,061,900 |
| 26/07/29 | 43,100 | ▼ 5,300 | 49,300 | 50,300 | 39,950 | 351,531 | 15,624,892,225 |
| 26/07/28 | 48,400 | ▼ 2,500 | 46,200 | 49,800 | 43,050 | 370,657 | 17,209,052,925 |
| 26/07/27 | 50,900 | ▲ 10,900 | 43,250 | 52,000 | 41,950 | 710,403 | 34,041,507,575 |
| 26/07/24 | 40,000 | ▼ 4,200 | 43,050 | 43,350 | 40,000 | 91,557 | 3,764,176,900 |
| 26/07/23 | 44,200 | ▲ 1,100 | 43,600 | 44,400 | 42,000 | 107,016 | 4,672,562,825 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/08/06 05:08:44 ]| KOSDAQ | 799.59 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6598.26 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1038.59 | KOSPI 200 daily net change | 0.00 |