GAONCHIPS(399720) Stock price
Current price 39,400
2025-05-30 11:00:43 As of
-
- Opening price
- 39,700
-
- Highest Price
- 40,050
-
- Lowest Price
- 39,050
-
- Volume
- 21,507
Previous day | 40,050 | Par value | 500 |
---|---|---|---|
Net change | ▼ 650 | Upper daily price limit | 52,000 |
Transaction | 848,071,925 | Lower daily price limit | 28,050 |
52-week high | 90,400 | PER | 60.15 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
JPMorgan SecuritiesFar East | 4,474 | NH INVESTMENTSECURITIES CO | 4,598 |
KiwoomcomSecurities | 2,678 | KiwoomcomSecurities | 4,097 |
Shinhan Securities Co Ltd | 2,615 | Samsung Securities Co Ltd | 2,466 |
Korea Investment Securities | 2,314 | Shinhan Securities Co Ltd | 2,098 |
KB Securities CoLtd | 1,952 | Mirae Asset Securities Co Ltd | 2,045 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/05/30 | 39,400 | ▼ 650 | 39,700 | 40,050 | 39,050 | 21,507 | 848,071,925 |
25/05/29 | 40,050 | ▲ 50 | 40,600 | 40,750 | 39,650 | 29,234 | 1,173,460,825 |
25/05/28 | 40,000 | ▲ 1,300 | 39,250 | 40,050 | 39,100 | 36,006 | 1,429,541,525 |
25/05/27 | 38,700 | ▼ 650 | 39,050 | 39,400 | 38,500 | 26,793 | 1,037,405,025 |
25/05/26 | 39,350 | ▲ 600 | 38,550 | 39,850 | 38,550 | 34,003 | 1,336,644,675 |
25/05/23 | 38,750 | ▼ 250 | 39,050 | 39,400 | 38,550 | 27,286 | 1,059,455,425 |
25/05/22 | 39,000 | ▼ 1,000 | 39,650 | 39,700 | 38,700 | 44,070 | 1,717,310,975 |
25/05/21 | 40,000 | ▼ 50 | 40,200 | 40,700 | 40,000 | 20,609 | 829,246,125 |
25/05/20 | 40,050 | ▼ 650 | 40,900 | 41,200 | 40,000 | 37,580 | 1,523,482,300 |
25/05/19 | 40,700 | ▼ 800 | 40,800 | 40,800 | 39,900 | 37,399 | 1,506,813,150 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 39,400 | ▼ 650 | 39,400 | 39,350 | 1,743 |
15:19:40 | 39,350 | ▼ 700 | 39,400 | 39,350 | 11 |
15:19:20 | 39,350 | ▼ 700 | 39,300 | 39,250 | 2 |
15:19:10 | 39,300 | ▼ 750 | 39,300 | 39,250 | 5 |
15:19:00 | 39,250 | ▼ 800 | 39,300 | 39,250 | 1 |
15:18:40 | 39,250 | ▼ 800 | 39,300 | 39,250 | 1 |
15:18:30 | 39,250 | ▼ 800 | 39,300 | 39,250 | 4 |
15:18:20 | 39,250 | ▼ 800 | 39,250 | 39,200 | 11 |
15:18:10 | 39,250 | ▼ 800 | 39,250 | 39,200 | 7 |
15:18:00 | 39,200 | ▼ 850 | 39,250 | 39,200 | 1 |
Major indices
[ Date of inquiry : 2025/06/01 11:00:43 ]KOSDAQ | 734.35 | KOSDAQ daily net change | ▼ -1.94 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2697.67 | KOSPI daily net change | ▼ -22.97 |
KOSPI 200 | 359.62 | KOSPI 200 daily net change | ▼ -3.46 |