GAONCHIPS(399720) Stock price
Current price 40,050
2026-09-15 20:34:39 As of
-
- Opening price
- 39,250
-
- Highest Price
- 40,550
-
- Lowest Price
- 39,100
-
- Volume
- 43,802
| Previous day | 39,750 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 300 | Upper daily price limit | 51,600 |
| Transaction | 1,747,627,975 | Lower daily price limit | 27,850 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 8,597 | KiwoomcomSecurities | 6,927 |
| Shinhan Securities Co Ltd | 7,740 | Shinhan Securities Co Ltd | 6,424 |
| Mirae Asset Securities Co Ltd | 6,061 | Samsung Securities Co Ltd | 5,606 |
| ML Seoul Branch | 2,933 | Korea Investment Securities | 4,547 |
| Morgan Stanley Co | 2,750 | NH INVESTMENTSECURITIES CO | 3,316 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/14 | 39,750 | ▼ 1,200 | 40,300 | 40,500 | 39,000 | 67,659 | 2,687,825,575 |
| 26/09/11 | 40,950 | ▼ 3,200 | 41,950 | 42,100 | 40,900 | 145,980 | 6,025,616,575 |
| 26/09/10 | 44,150 | ▲ 1,450 | 42,300 | 44,150 | 41,200 | 394,769 | 16,890,983,525 |
| 26/09/09 | 42,700 | ▲ 650 | 42,550 | 43,400 | 42,150 | 74,648 | 3,198,498,525 |
| 26/09/08 | 42,050 | ▼ 1,000 | 42,900 | 44,050 | 42,050 | 61,225 | 2,637,921,100 |
| 26/09/07 | 43,050 | ▲ 950 | 43,200 | 43,350 | 42,550 | 35,711 | 1,532,778,025 |
| 26/09/04 | 42,100 | ▲ 1,800 | 41,150 | 42,100 | 40,700 | 36,638 | 1,524,154,775 |
| 26/09/03 | 40,300 | ▼ 1,100 | 42,050 | 42,400 | 40,000 | 41,454 | 1,689,550,350 |
| 26/09/02 | 41,400 | ▼ 2,150 | 42,200 | 43,100 | 41,400 | 47,853 | 2,017,168,225 |
| 26/09/01 | 43,550 | ▼ 500 | 44,000 | 44,050 | 42,950 | 42,628 | 1,847,081,300 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 40,050 | ▲ 300 | 40,050 | 40,000 | 0 |
| 19:59:40 | 40,050 | ▲ 300 | 40,050 | 40,000 | 30 |
| 19:59:30 | 40,050 | ▲ 300 | 40,100 | 40,050 | 14 |
| 19:59:00 | 40,050 | ▲ 300 | 40,100 | 40,050 | 34 |
| 19:58:50 | 40,050 | ▲ 300 | 40,050 | 40,000 | 20 |
| 19:56:40 | 40,000 | ▲ 250 | 40,050 | 40,000 | 50 |
| 19:56:20 | 40,000 | ▲ 250 | 40,000 | 39,950 | 1 |
| 19:53:20 | 40,000 | ▲ 250 | 40,000 | 39,950 | 6 |
| 19:52:50 | 40,000 | ▲ 250 | 40,000 | 39,950 | 10 |
| 19:51:10 | 39,900 | ▲ 150 | 40,000 | 39,900 | 40 |
Major indices
[ Date of inquiry : 2026/09/15 20:34:39 ]| KOSDAQ | 812.41 | KOSDAQ daily net change | ▲ 5.62 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6627.26 | KOSPI daily net change | ▼ -57.11 |
| KOSPI 200 | 1042.46 | KOSPI 200 daily net change | ▼ -8.37 |