GAONCHIPS(399720) Stock price
Current price 49,750
2026-07-16 17:52:55 As of
-
- Opening price
- 51,700
-
- Highest Price
- 51,700
-
- Lowest Price
- 49,300
-
- Volume
- 135,777
| Previous day | 54,900 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 5,150 | Upper daily price limit | 71,300 |
| Transaction | 6,823,555,075 | Lower daily price limit | 38,500 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 34,950 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 24,430 | Mirae Asset Securities Co Ltd | 27,909 |
| KiwoomcomSecurities | 19,162 | KiwoomcomSecurities | 24,626 |
| Korea Investment Securities | 17,032 | Shinhan Securities Co Ltd | 17,938 |
| NH INVESTMENTSECURITIES CO | 15,996 | Korea Investment Securities | 12,859 |
| Mirae Asset Securities Co Ltd | 9,991 | NH INVESTMENTSECURITIES CO | 11,441 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/07/15 | 54,900 | ▲ 3,100 | 54,500 | 55,400 | 52,500 | 292,600 | 15,915,775,450 |
| 26/07/14 | 51,800 | ▲ 3,000 | 51,000 | 55,500 | 47,050 | 731,247 | 37,836,986,150 |
| 26/07/13 | 48,800 | ▼ 8,400 | 56,300 | 56,400 | 48,500 | 357,250 | 18,644,136,825 |
| 26/07/10 | 57,200 | ▲ 1,600 | 58,600 | 58,600 | 52,500 | 895,140 | 50,227,822,650 |
| 26/07/09 | 55,600 | ▲▲ 12,800 | 48,700 | 55,600 | 48,200 | 1,462,436 | 76,261,986,175 |
| 26/07/08 | 42,800 | ▼ 6,150 | 45,600 | 46,100 | 40,150 | 382,770 | 16,536,955,275 |
| 26/07/07 | 48,950 | ▲ 7,450 | 50,500 | 52,450 | 44,600 | 1,207,163 | 58,856,041,625 |
| 26/07/06 | 41,500 | ▲ 4,050 | 44,850 | 45,500 | 39,900 | 352,999 | 14,910,641,425 |
| 26/07/03 | 37,450 | ▲ 850 | 38,800 | 38,850 | 34,950 | 124,575 | 4,498,692,675 |
| 26/07/02 | 36,600 | ▼ 4,450 | 39,550 | 39,550 | 36,500 | 75,320 | 2,822,051,375 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 49,750 | ▼ 5,150 | 49,850 | 49,750 | 3,361 |
| 15:19:50 | 49,650 | ▼ 5,250 | 49,850 | 49,750 | 82 |
| 15:19:40 | 49,650 | ▼ 5,250 | 49,650 | 49,600 | 49 |
| 15:19:30 | 49,650 | ▼ 5,250 | 49,650 | 49,600 | 30 |
| 15:19:20 | 49,650 | ▼ 5,250 | 49,650 | 49,600 | 85 |
| 15:19:10 | 49,600 | ▼ 5,300 | 49,650 | 49,600 | 597 |
| 15:19:00 | 49,650 | ▼ 5,250 | 49,700 | 49,650 | 17 |
| 15:18:50 | 49,700 | ▼ 5,200 | 49,700 | 49,650 | 330 |
| 15:18:40 | 49,700 | ▼ 5,200 | 49,700 | 49,650 | 114 |
| 15:18:30 | 49,700 | ▼ 5,200 | 49,750 | 49,700 | 20 |
Major indices
[ Date of inquiry : 2026/07/16 17:52:55 ]| KOSDAQ | 791.84 | KOSDAQ daily net change | ▼ -37.59 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6820.60 | KOSPI daily net change | ▼ -463.81 |
| KOSPI 200 | 1080.36 | KOSPI 200 daily net change | ▼ -83.54 |