GAONCHIPS(399720) Stock price
Current price 49,350
2025-03-14 17:59:40 As of
-
- Opening price
- 47,250
-
- Highest Price
- 49,350
-
- Lowest Price
- 47,250
-
- Volume
- 139,141
Previous day | 47,100 | Par value | 500 |
---|---|---|---|
Net change | ▲ 2,250 | Upper daily price limit | 61,200 |
Transaction | 6,777,456,825 | Lower daily price limit | 33,000 |
52-week high | 127,900 | PER | 89.40 |
52-week low | 27,450 | Listed stocks | 11,597,320 |
Daily price
Trader info
Sell Top | Volume | Buying top | Volume |
---|---|---|---|
Kiwoomcom Securitie | 27,986 | Kiwoomcom Securitie | 21,749 |
MRASDW | 18,079 | Korea Investment S | 21,523 |
NHIS | 15,561 | Shinhan Investment C | 15,762 |
Korea Investment S | 12,602 | MRASDW | 12,360 |
Samsung Securities C | 12,071 | Samsung Securities C | 10,256 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/03/14 | 49,350 | ▲ 2,250 | 47,250 | 49,350 | 47,250 | 139,141 | 6,777,456,825 |
25/03/13 | 47,100 | ▼ 1,550 | 49,300 | 49,350 | 47,100 | 123,509 | 5,912,456,250 |
25/03/12 | 48,650 | ▲ 2,400 | 46,450 | 49,350 | 46,200 | 167,335 | 8,056,799,925 |
25/03/11 | 46,250 | ▲ 400 | 44,100 | 46,500 | 44,050 | 91,311 | 4,110,752,525 |
25/03/10 | 45,850 | ▲ 50 | 46,000 | 47,700 | 45,800 | 141,366 | 6,590,271,100 |
25/03/07 | 45,800 | 〓 0 | 45,750 | 46,700 | 45,250 | 113,897 | 5,240,290,300 |
25/03/06 | 45,800 | ▼ 1,050 | 47,400 | 47,650 | 45,500 | 93,794 | 4,324,578,225 |
25/03/05 | 46,850 | ▼ 750 | 47,700 | 48,800 | 46,700 | 84,876 | 4,009,725,700 |
25/03/04 | 47,600 | ▲ 650 | 45,450 | 48,100 | 44,100 | 143,357 | 6,662,756,100 |
25/02/28 | 46,950 | ▼ 1,150 | 46,700 | 47,650 | 46,200 | 132,653 | 6,209,989,900 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 49,350 | ▲ 2,250 | 49,350 | 49,300 | 3,979 |
15:20:00 | 49,300 | ▲ 2,200 | 49,350 | 49,300 | 23 |
15:19:20 | 49,300 | ▲ 2,200 | 49,350 | 49,300 | 2,034 |
15:19:00 | 49,200 | ▲ 2,100 | 49,250 | 49,200 | 258 |
15:18:40 | 49,200 | ▲ 2,100 | 49,250 | 49,200 | 121 |
15:18:00 | 49,200 | ▲ 2,100 | 49,250 | 49,200 | 42 |
15:17:40 | 49,200 | ▲ 2,100 | 49,250 | 49,200 | 1 |
15:17:10 | 49,250 | ▲ 2,150 | 49,250 | 49,200 | 4 |
15:16:30 | 49,200 | ▲ 2,100 | 49,250 | 49,200 | 9 |
15:16:00 | 49,250 | ▲ 2,150 | 49,250 | 49,200 | 84 |
Major indices
[ Date of inquiry : 2025/03/14 21:41:15 ]KOSDAQ | 734.26 | KOSDAQ daily net change | ▲ 11.46 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2566.36 | KOSPI daily net change | ▼ -7.28 |
KOSPI 200 | 340.80 | KOSPI 200 daily net change | ▼ -0.62 |