GAONCHIPS(399720) Stock price
Current price 36,200
2026-10-28 16:41:23 As of
-
- Opening price
- 34,900
-
- Highest Price
- 36,200
-
- Lowest Price
- 34,650
-
- Volume
- 32,292
| Previous day | 33,850 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 2,350 | Upper daily price limit | 44,000 |
| Transaction | 1,146,479,350 | Lower daily price limit | 23,700 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 32,650 | Listed stocks | 11,858,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Korea Investment Securities | 5,791 | Korea Investment Securities | 4,862 |
| ML Seoul Branch | 5,127 | Shinhan Securities Co Ltd | 4,202 |
| KiwoomcomSecurities | 4,154 | JPMorgan SecuritiesFar East | 4,051 |
| NH INVESTMENTSECURITIES CO | 2,704 | Mirae Asset Securities Co Ltd | 3,538 |
| Mirae Asset Securities Co Ltd | 2,305 | KiwoomcomSecurities | 2,919 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/27 | 33,850 | ▲ 800 | 34,000 | 35,350 | 33,700 | 47,500 | 1,637,511,125 |
| 26/10/26 | 33,050 | ▼ 1,200 | 33,800 | 34,150 | 33,000 | 30,467 | 1,014,085,400 |
| 26/10/23 | 34,250 | ▼ 600 | 33,400 | 34,600 | 32,650 | 35,609 | 1,197,957,150 |
| 26/10/22 | 34,850 | ▼ 2,450 | 37,000 | 37,150 | 34,800 | 49,932 | 1,776,999,325 |
| 26/10/21 | 37,300 | ▲ 650 | 37,350 | 37,850 | 36,950 | 32,076 | 1,198,698,950 |
| 26/10/20 | 36,650 | ▼ 1,950 | 38,250 | 38,600 | 36,550 | 35,448 | 1,319,190,250 |
| 26/10/19 | 38,600 | ▲ 1,200 | 35,800 | 38,600 | 35,750 | 37,278 | 1,396,715,700 |
| 26/10/16 | 37,400 | ▲ 1,400 | 36,200 | 38,200 | 35,700 | 71,528 | 2,661,501,075 |
| 26/10/15 | 36,000 | ▼ 4,350 | 37,850 | 38,200 | 34,500 | 98,631 | 3,547,554,425 |
| 26/10/14 | 40,350 | ▼ 1,500 | 41,250 | 43,800 | 40,000 | 86,622 | 3,535,850,700 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 16:41:10 | 36,150 | ▲ 2,300 | 36,200 | 36,100 | 31 |
| 16:35:20 | 36,100 | ▲ 2,250 | 36,150 | 36,100 | 1 |
| 16:33:50 | 36,100 | ▲ 2,250 | 36,200 | 36,100 | 14 |
| 16:32:40 | 36,100 | ▲ 2,250 | 36,200 | 36,100 | 7 |
| 16:29:10 | 36,100 | ▲ 2,250 | 36,200 | 36,100 | 1 |
| 16:27:50 | 36,200 | ▲ 2,350 | 36,200 | 36,100 | 16 |
| 16:25:10 | 36,200 | ▲ 2,350 | 36,350 | 36,200 | 3 |
| 16:24:40 | 36,200 | ▲ 2,350 | 36,200 | 36,100 | 3 |
| 16:24:10 | 36,200 | ▲ 2,350 | 36,200 | 36,100 | 14 |
| 16:23:50 | 36,200 | ▲ 2,350 | 36,200 | 36,050 | 29 |
Major indices
[ Date of inquiry : 2026/10/28 16:41:40 ]| KOSDAQ | 771.28 | KOSDAQ daily net change | ▲ 27.45 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6012.44 | KOSPI daily net change | ▲ 374.10 |
| KOSPI 200 | 946.40 | KOSPI 200 daily net change | ▲ 65.33 |