GAONCHIPS(399720) Stock price
Current price 58,500
2026-05-29 21:08:59 As of
-
- Opening price
- 57,800
-
- Highest Price
- 59,600
-
- Lowest Price
- 54,600
-
- Volume
- 124,036
| Previous day | 54,900 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 3,600 | Upper daily price limit | 71,300 |
| Transaction | 7,078,502,200 | Lower daily price limit | 38,500 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 38,900 | Listed stocks | 11,838,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Korea Investment Securities | 19,590 | Shinhan Securities Co Ltd | 22,215 |
| KiwoomcomSecurities | 18,352 | KiwoomcomSecurities | 18,118 |
| Shinhan Securities Co Ltd | 18,194 | Korea Investment Securities | 11,990 |
| NH INVESTMENTSECURITIES CO | 12,813 | Samsung Securities Co Ltd | 11,495 |
| Hongkong and Shanghai Banking | 10,000 | IM SECURITIES CO | 8,410 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/29 | 58,500 | ▲ 3,600 | 57,800 | 59,600 | 54,600 | 124,036 | 7,078,502,200 |
| 26/05/28 | 54,900 | ▼ 4,200 | 59,500 | 59,500 | 53,100 | 124,793 | 6,888,940,750 |
| 26/05/27 | 59,100 | ▼ 4,100 | 66,000 | 66,000 | 58,300 | 129,739 | 7,915,096,200 |
| 26/05/26 | 63,200 | ▲ 1,500 | 63,300 | 64,200 | 62,000 | 108,898 | 6,860,912,800 |
| 26/05/22 | 61,700 | ▼ 900 | 63,100 | 63,700 | 61,600 | 81,880 | 5,109,202,700 |
| 26/05/21 | 62,600 | ▲ 7,200 | 61,000 | 63,100 | 59,400 | 140,346 | 8,666,314,950 |
| 26/05/20 | 55,400 | ▲ 300 | 55,800 | 57,600 | 52,700 | 94,845 | 5,215,728,950 |
| 26/05/19 | 55,100 | ▼ 4,200 | 59,700 | 59,700 | 54,300 | 108,268 | 6,052,373,400 |
| 26/05/18 | 59,300 | ▼ 2,300 | 58,900 | 60,500 | 55,600 | 112,208 | 6,504,335,800 |
| 26/05/15 | 61,600 | ▼ 5,700 | 67,700 | 67,700 | 60,000 | 123,788 | 7,842,074,750 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 58,500 | ▲ 3,600 | 58,500 | 58,400 | 1,579 |
| 15:20:00 | 58,300 | ▲ 3,400 | 58,500 | 58,400 | 5 |
| 15:19:50 | 58,300 | ▲ 3,400 | 58,300 | 58,200 | 17 |
| 15:19:40 | 58,300 | ▲ 3,400 | 58,300 | 58,200 | 121 |
| 15:19:30 | 58,300 | ▲ 3,400 | 58,300 | 58,200 | 449 |
| 15:19:20 | 58,400 | ▲ 3,500 | 58,400 | 58,300 | 320 |
| 15:19:10 | 58,400 | ▲ 3,500 | 58,400 | 58,300 | 100 |
| 15:19:00 | 58,300 | ▲ 3,400 | 58,400 | 58,300 | 13 |
| 15:18:40 | 58,400 | ▲ 3,500 | 58,400 | 58,300 | 59 |
| 15:18:30 | 58,400 | ▲ 3,500 | 58,400 | 58,300 | 175 |
Major indices
[ Date of inquiry : 2026/05/30 21:08:59 ]| KOSDAQ | 1074.80 | KOSDAQ daily net change | ▼ -29.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8476.15 | KOSPI daily net change | ▲ 290.86 |
| KOSPI 200 | 1342.82 | KOSPI 200 daily net change | ▲ 50.25 |