GAONCHIPS(399720) Stock price
Current price 40,550
2026-06-25 17:57:58 As of
-
- Opening price
- 43,500
-
- Highest Price
- 44,700
-
- Lowest Price
- 40,300
-
- Volume
- 91,153
| Previous day | 42,500 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,950 | Upper daily price limit | 55,200 |
| Transaction | 3,791,759,000 | Lower daily price limit | 29,750 |
| 52-week high | 83,200 | PER | 0.00 |
| 52-week low | 40,300 | Listed stocks | 11,838,844 |
Daily price
Trader info
| Sell Top | Volume | Buying top | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 29,035 | Shinhan Securities Co Ltd | 16,499 |
| KiwoomcomSecurities | 11,349 | KiwoomcomSecurities | 12,092 |
| Korea Investment Securities | 8,995 | Samsung Securities Co Ltd | 11,467 |
| Mirae Asset Securities Co Ltd | 8,567 | NH INVESTMENTSECURITIES CO | 5,613 |
| NH INVESTMENTSECURITIES CO | 6,486 | Korea Investment Securities | 5,407 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/24 | 42,500 | ▼ 1,150 | 42,850 | 44,850 | 41,800 | 91,743 | 3,926,892,800 |
| 26/06/23 | 43,650 | ▼ 5,300 | 48,050 | 48,450 | 43,200 | 121,706 | 5,494,575,025 |
| 26/06/22 | 48,950 | ▲ 550 | 47,050 | 50,250 | 47,050 | 59,215 | 2,891,002,825 |
| 26/06/19 | 48,400 | ▼ 3,600 | 53,600 | 55,000 | 47,050 | 139,927 | 6,864,864,600 |
| 26/06/18 | 52,000 | ▼ 2,700 | 55,900 | 58,600 | 51,000 | 101,004 | 5,320,773,500 |
| 26/06/17 | 54,700 | ▼ 1,300 | 56,400 | 57,000 | 54,000 | 64,009 | 3,509,368,850 |
| 26/06/16 | 56,000 | ▼ 3,200 | 59,600 | 59,700 | 55,800 | 97,048 | 5,545,723,000 |
| 26/06/15 | 59,200 | ▲ 1,700 | 60,100 | 60,600 | 57,100 | 139,941 | 8,288,135,600 |
| 26/06/12 | 57,500 | ▲ 7,300 | 54,500 | 63,600 | 53,100 | 605,879 | 36,649,526,300 |
| 26/06/11 | 50,200 | ▲ 3,200 | 45,250 | 52,900 | 45,000 | 179,355 | 8,959,648,425 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 40,550 | ▼ 1,950 | 40,600 | 40,550 | 3,181 |
| 15:20:00 | 40,350 | ▼ 2,150 | 40,600 | 40,550 | 8 |
| 15:19:50 | 40,350 | ▼ 2,150 | 40,500 | 40,350 | 45 |
| 15:19:40 | 40,450 | ▼ 2,050 | 40,350 | 40,300 | 97 |
| 15:19:30 | 40,400 | ▼ 2,100 | 40,400 | 40,350 | 30 |
| 15:19:20 | 40,500 | ▼ 2,000 | 40,550 | 40,400 | 330 |
| 15:19:10 | 40,500 | ▼ 2,000 | 40,500 | 40,450 | 32 |
| 15:19:00 | 40,550 | ▼ 1,950 | 40,550 | 40,500 | 22 |
| 15:18:50 | 40,550 | ▼ 1,950 | 40,600 | 40,550 | 9 |
| 15:18:40 | 40,600 | ▼ 1,900 | 40,600 | 40,550 | 20 |
Major indices
[ Date of inquiry : 2026/06/25 17:57:58 ]| KOSDAQ | 887.81 | KOSDAQ daily net change | ▼ -21.50 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8930.30 | KOSPI daily net change | ▲ 459.28 |
| KOSPI 200 | 1454.15 | KOSPI 200 daily net change | ▲ 84.53 |