- MPW Service
- GAONCHIPS provides regular shuttle services in collaboration with Foundry, in order to save cost and time for the verification of our customer's product design. Through our MPW Service program that is based on our technology and high understanding of foundry, we can verify the function of a variety of IP blocks and also its process compatibility.
MPW Shuttle Schedule
Wafer Size | Description | 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
12 inch | SF4 | ||||||||||||
SF5 | |||||||||||||
8nm | |||||||||||||
14nm | |||||||||||||
LN28FDS | |||||||||||||
LN28LPP | |||||||||||||
LNF28LP | |||||||||||||
8 inch | LF6/LF6S | ||||||||||||
LFR6LP/LR9ULP | |||||||||||||
BCD1340HP | |||||||||||||
BCD1370 | |||||||||||||
BCD90GP | |||||||||||||
BCD1370HP |
NOTE
Indicated dates are Final GDS in date of customer. Please make your reservations at least 2 months before.
The first 6 months of the schedule are fixed, which is announced semi-annually.
The priority of standard MPW shuttle is higher than normal pilot run.
Please contact your Samsung sales representative regarding MPW Shuttle which are not currently scheduled or published.