- MPW Service
- 
							가온칩스는 파운드리와 협업을 통해 고객사 개발 제품의 Design 검증을 위한 
 비용과 시간 절감을 위한 정기적인 Shuttle Service를 제공합니다.
 가온칩스의 파운드리 각 공정에 대한 높은 이해도와 기술력을 바탕으로 한
 MPW Service를 통해 다양한 IP Block의 기능 검증 및 프로세스 호환성을 확보할 수 있습니다.
MPW Shuttle Schedule
| Wafer Size | Description | 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 12 inch | SF4 | ||||||||||||
| SF5 | |||||||||||||
| 8nm | |||||||||||||
| 14nm | |||||||||||||
| LN28FDS | |||||||||||||
| LN28LPP | |||||||||||||
| LNF28LP | |||||||||||||
| 8 inch | LF6/LF6S | ||||||||||||
| LFR6LP/LR9ULP | |||||||||||||
| BCD1340HP | |||||||||||||
| BCD1370 | |||||||||||||
| BCD90GP | |||||||||||||
| BCD1370HP | |||||||||||||
NOTE
Indicated dates are Final GDS in date of customer. Please make your reservations at least 2 months before.
The first 6 months of the schedule are fixed, which is announced semi-annually.
The priority of standard MPW shuttle is higher than normal pilot run.
Please contact your Samsung sales representative regarding MPW Shuttle which are not currently scheduled or published.